| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manel BEN KHALED Skating Club Villenave d'Ornon | 29.30 | 18.50 | 10.80 | 3.00 | 2.58 | 2.75 | 2.67 | 2.50 | 0.00 | #3 | |||
| 2 | Elizabeth JOUR-KRASIKOV Mulhouse ASG | 27.29 | 16.77 | 10.52 | 2.83 | 2.58 | 2.67 | 2.58 | 2.50 | 0.00 | #15 | |||
| 3 | Ellen TODD Annecy Sport de Glace | 26.47 | 15.83 | 10.64 | 2.83 | 2.58 | 2.75 | 2.58 | 2.58 | 0.00 | #12 | |||
| 4 | Yaël FLAMAN Skating Club Villenave d'Ornon | 26.38 | 15.70 | 10.68 | 2.83 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #6 | |||
| 5 | Kelly KLINGLER Reims CRPA | 26.34 | 15.60 | 10.74 | 2.92 | 2.42 | 2.83 | 2.75 | 2.50 | 0.00 | #5 | |||
| 6 | Marine LABRO Monaco | 25.97 | 15.63 | 10.34 | 2.75 | 2.25 | 2.67 | 2.58 | 2.67 | 0.00 | #2 | |||
| 7 | Anaëlle DELAUX-BOILEAU La Roche sur Yon SG | 25.29 | 15.97 | 9.32 | 2.50 | 2.25 | 2.33 | 2.33 | 2.25 | 0.00 | #9 | |||
| 8 | Camille LAURENT Colmar CSG | 25.21 | 14.87 | 10.34 | 2.75 | 2.50 | 2.50 | 2.50 | 2.67 | 0.00 | #10 | |||
| 9 | Chaghig HARMANDAYAN Vitry ESV Patinage | 24.46 | 15.60 | 8.86 | 2.33 | 2.17 | 2.17 | 2.33 | 2.08 | 0.00 | #7 | |||
| 10 | Laura MARCELLIN Valence Patinage Artistique | 23.32 | 15.00 | 9.32 | 2.67 | 2.08 | 2.33 | 2.33 | 2.25 | 1.00 | #1 | |||
| 11 | Cédrine JOUVE Auvergne Patinage Artistique | 22.80 | 14.20 | 9.60 | 2.50 | 2.33 | 2.42 | 2.33 | 2.42 | 1.00 | #4 | |||
| 12 | Inès KONDJIA Lyon Glace Patinage | 22.72 | 14.50 | 9.22 | 2.42 | 2.25 | 2.25 | 2.42 | 2.17 | 1.00 | #16 | |||
| 13 | Estelle MIGAUD Asnières Patinage | 21.92 | 13.06 | 8.86 | 2.50 | 2.17 | 2.33 | 2.08 | 2.00 | 0.00 | #11 | |||
| 14 | Jade LAUDAT Rouen ESPAR | 21.69 | 13.03 | 8.66 | 2.42 | 2.25 | 2.08 | 2.08 | 2.00 | 0.00 | #14 | |||
| 15 | Camille JOLLY Caen ACSEL | 20.58 | 12.80 | 9.78 | 2.58 | 2.42 | 2.33 | 2.58 | 2.33 | 2.00 | #8 | |||
| 16 | Adeline GANDY Chambéry CSG | 20.47 | 12.67 | 8.80 | 2.50 | 2.17 | 2.25 | 2.08 | 2.00 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/03/2010 0:01