| Date | Time | Category | Segment |
|---|---|---|---|
| 06/02/2010 | |||
| 07:30:00 | Avenirs Filles | Free Skating | |
| 12:45:00 | Avenirs Garçons | Free Skating | |
| 07/02/2010 | |||
| 09:00:00 | Minimes Messieurs | Free Skating | |
| 09:21:00 | Minimes dames | Free Skating | |
| 11:00:00 | Couple Juniors | Free Skating | |
| 11:23:00 | Novices Messieurs | Free Skating | |
| 13:15:00 | Novices Dames | Free Skating | |
| 15:01:00 | Juniors Messieurs | Free Skating | |
| 15:51:00 | Seniors Dames | Free Skating | |
| 16:04:30 | Juniors Dames | Free Skating |
Last Update: 07/02/2010 19:55