| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART Charleville Mezières CSG | Char | 101.25 | 52.91 | 48.34 | 5.25 | 4.42 | 5.00 | 4.75 | 4.75 | 0.00 | #5 | ||
| 2 | Tanguy LEPAGE Courbevoie COC | Courb | 84.22 | 44.88 | 39.34 | 4.17 | 3.75 | 4.17 | 3.75 | 3.83 | 0.00 | #2 | ||
| 3 | Paul Emmanuel RICHARDEAU Villenave d'Ornon Skating Club | Ville | 78.56 | 41.24 | 40.32 | 4.33 | 3.83 | 4.08 | 4.17 | 3.75 | 3.00 | #6 | ||
| 4 | Benjamin SIAO HIM FA Villenave d'Ornon Skating Club | Ville | 67.30 | 37.96 | 31.34 | 4.00 | 2.83 | 3.17 | 2.92 | 2.75 | 2.00 | #3 | ||
| 5 | Quentin LORENCO Villenave d'Ornon Skating Club | Ville | 62.66 | 28.32 | 36.34 | 4.25 | 3.50 | 3.42 | 3.58 | 3.42 | 2.00 | #4 | ||
| 6 | Alexis DALRYMPLE Paris Français Volant | F.Vol | 55.07 | 24.75 | 31.32 | 3.25 | 2.83 | 3.25 | 3.25 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 19:33