| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Emmanuel RICHARDEAU Villenave d'Ornon Skating Club | Ville | 51.26 | 29.43 | 21.83 | 4.50 | 4.17 | 4.58 | 4.33 | 4.25 | 0.00 | #5 | ||
| 2 | Romain PONSART Charleville Mezières CSG | Char | 47.91 | 23.50 | 24.41 | 5.08 | 4.58 | 5.00 | 4.75 | 5.00 | 0.00 | #2 | ||
| 3 | Quentin LORENCO Villenave d'Ornon Skating Club | Ville | 45.83 | 25.67 | 21.16 | 4.33 | 4.25 | 4.33 | 4.17 | 4.08 | 1.00 | #3 | ||
| 4 | Benjamin SIAO HIM FA Villenave d'Ornon Skating Club | Ville | 45.82 | 22.90 | 22.92 | 4.83 | 4.42 | 4.75 | 4.42 | 4.50 | 0.00 | #6 | ||
| 5 | Tanguy LEPAGE Courbevoie COC | Courb | 44.34 | 24.50 | 19.84 | 4.42 | 3.75 | 4.17 | 3.75 | 3.75 | 0.00 | #1 | ||
| 6 | Alexis DALRYMPLE Paris Français Volant | F.Vol | 32.34 | 14.26 | 18.08 | 3.67 | 3.50 | 3.83 | 3.50 | 3.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 19:33