| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanne GROGNET Rennes CSG | Renne | 62.46 | 33.40 | 29.06 | 4.00 | 3.50 | 3.33 | 3.75 | 3.58 | 0.00 | #12 | ||
| 2 | Laura FISCHER Colombes CSG | Colom | 60.49 | 35.82 | 24.67 | 3.50 | 3.08 | 3.17 | 2.92 | 2.75 | 0.00 | #10 | ||
| 3 | Meline HABECHIAN Courbevoie COC | Courb | 60.04 | 33.25 | 26.79 | 3.58 | 3.08 | 3.67 | 3.33 | 3.08 | 0.00 | #8 | ||
| 4 | Eugenie ORVOEN Rouen ESPAR | Rouen | 58.93 | 31.01 | 28.92 | 3.83 | 3.33 | 3.75 | 3.58 | 3.58 | 1.00 | #11 | ||
| 5 | Yasmine BEN KHALED Villenave d'Ornon Skating Club | Ville | 57.71 | 31.45 | 26.26 | 3.50 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #6 | ||
| 6 | Gabrielle SCALZO Chambery | Chamb | 57.54 | 32.47 | 25.07 | 3.25 | 2.92 | 3.25 | 3.25 | 3.00 | 0.00 | #5 | ||
| 7 | Emmanuelle SCALZO Chambery | Chamb | 47.73 | 25.39 | 23.34 | 3.17 | 3.08 | 2.92 | 2.75 | 2.67 | 1.00 | #2 | ||
| 8 | Solene WALINE Villenave d'Ornon Skating Club | Ville | 46.32 | 23.72 | 23.60 | 3.08 | 2.92 | 3.08 | 2.92 | 2.75 | 1.00 | #9 | ||
| 9 | Johana MARTIN Villenave d'Ornon Skating Club | Ville | 41.78 | 23.72 | 19.06 | 2.75 | 2.58 | 2.33 | 2.33 | 1.92 | 1.00 | #1 | ||
| 10 | Aude DAGBLASSOU Colombes CSG | Colom | 41.32 | 22.79 | 18.53 | 2.83 | 1.92 | 2.33 | 2.33 | 2.17 | 0.00 | #4 | ||
| 11 | Lucie LEBOUCQ Garges CSG | Garge | 38.46 | 21.80 | 18.66 | 2.92 | 2.33 | 2.33 | 2.25 | 1.83 | 2.00 | #3 | ||
| 12 | Carla PASQUET St Ouen CSG | St Ou | 35.11 | 18.91 | 17.20 | 2.92 | 1.92 | 2.00 | 2.08 | 1.83 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 19:33