| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanne GROGNET Rennes CSG | Renne | 41.78 | 25.46 | 16.32 | 4.33 | 3.83 | 4.33 | 4.00 | 3.92 | 0.00 | #6 | ||
| 2 | Eugenie ORVOEN Rouen ESPAR | Rouen | 35.88 | 22.10 | 14.78 | 3.92 | 3.58 | 3.83 | 3.58 | 3.58 | 1.00 | #14 | ||
| 3 | Laura FISCHER Colombes CSG | Colom | 35.30 | 20.90 | 14.40 | 3.83 | 3.42 | 3.75 | 3.58 | 3.42 | 0.00 | #3 | ||
| 4 | Solene WALINE Villenave d'Ornon Skating Club | Ville | 33.82 | 19.90 | 14.92 | 3.75 | 3.58 | 3.83 | 3.75 | 3.75 | 1.00 | #13 | ||
| 5 | Meline HABECHIAN Courbevoie COC | Courb | 32.40 | 19.04 | 13.36 | 3.42 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #7 | ||
| 6 | Carla PASQUET St Ouen CSG | St Ou | 32.12 | 20.90 | 12.22 | 3.17 | 2.92 | 3.25 | 3.00 | 2.92 | 1.00 | #12 | ||
| 7 | Yasmine BEN KHALED Villenave d'Ornon Skating Club | Ville | 31.81 | 17.27 | 14.54 | 3.92 | 3.50 | 3.75 | 3.58 | 3.42 | 0.00 | #4 | ||
| 8 | Gabrielle SCALZO Chambery | Chamb | 30.74 | 18.40 | 12.34 | 3.33 | 3.00 | 3.17 | 3.00 | 2.92 | 0.00 | #10 | ||
| 9 | Aude DAGBLASSOU Colombes CSG | Colom | 27.80 | 18.20 | 10.60 | 2.92 | 2.58 | 2.75 | 2.67 | 2.33 | 1.00 | #11 | ||
| 10 | Lucie LEBOUCQ Garges CSG | Garge | 27.57 | 16.17 | 12.40 | 3.33 | 3.00 | 3.17 | 3.08 | 2.92 | 1.00 | #9 | ||
| 11 | Emmanuelle SCALZO Chambery | Chamb | 27.51 | 15.57 | 11.94 | 3.42 | 2.92 | 3.00 | 2.83 | 2.75 | 0.00 | #15 | ||
| 12 | Johana MARTIN Villenave d'Ornon Skating Club | Ville | 25.50 | 14.70 | 11.80 | 3.25 | 2.83 | 3.00 | 2.92 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 19:33