| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly KINGLER Reims Club de patinage artistique | Reims | 46.38 | 22.99 | 24.39 | 3.33 | 3.00 | 3.33 | 3.00 | 2.58 | 1.00 | #11 | ||
| 2 | Elizabeth JOUR KRASIKOV Mulhouse ASGM | Mulho | 45.68 | 24.07 | 21.61 | 2.92 | 2.58 | 2.92 | 2.67 | 2.42 | 0.00 | #7 | ||
| 3 | Yael FLAMAN Villenave d'Ornon Skating Club | Ville | 45.11 | 21.37 | 23.74 | 3.17 | 2.75 | 3.00 | 2.92 | 3.00 | 0.00 | #4 | ||
| 4 | Aurelie MAYINGI Mulhouse ASGM | Mulho | 44.33 | 27.26 | 17.07 | 2.58 | 2.17 | 2.08 | 2.17 | 1.67 | 0.00 | #5 | ||
| 5 | Marine DEPLAIX Courbevoie COC | Courb | 43.30 | 21.56 | 21.74 | 3.00 | 2.50 | 2.92 | 2.67 | 2.50 | 0.00 | #9 | ||
| 6 | Manel BEN KHALED Villenave d'Ornon Skating Club | Ville | 42.94 | 20.80 | 22.14 | 3.00 | 2.67 | 2.67 | 2.92 | 2.58 | 0.00 | #8 | ||
| 7 | Camille JOLLY Caen ACSEL | Caen | 40.87 | 19.21 | 22.66 | 3.08 | 2.75 | 2.75 | 3.00 | 2.58 | 1.00 | #10 | ||
| 8 | Lisa gabrielle GAPIN Courbevoie COC | Courb | 40.09 | 20.43 | 20.66 | 2.83 | 2.50 | 2.67 | 2.33 | 2.58 | 1.00 | #6 | ||
| 9 | Anaelle DELAUX La Roche sur Yon SG | Roche | 36.60 | 17.74 | 19.86 | 3.00 | 2.50 | 2.08 | 2.75 | 2.08 | 1.00 | #1 | ||
| 10 | Estelle MIGAUD Asnières Patinage | Asniè | 30.19 | 15.39 | 14.80 | 2.42 | 1.75 | 1.83 | 1.83 | 1.42 | 0.00 | #3 | ||
| 11 | Adeline GANDY Chambery | Chamb | 29.24 | 13.71 | 16.53 | 2.50 | 2.08 | 2.00 | 2.00 | 1.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 19:33