| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly KINGLER Reims Club de patinage artistique | Reims | 30.51 | 18.31 | 12.20 | 3.33 | 2.92 | 3.25 | 2.92 | 2.83 | 0.00 | #10 | ||
| 2 | Camille JOLLY Caen ACSEL | Caen | 28.30 | 17.04 | 11.26 | 3.00 | 2.67 | 3.00 | 2.83 | 2.58 | 0.00 | #3 | ||
| 3 | Marine DEPLAIX Courbevoie COC | Courb | 27.95 | 16.67 | 11.28 | 3.00 | 2.67 | 2.92 | 2.92 | 2.58 | 0.00 | #1 | ||
| 4 | Manel BEN KHALED Villenave d'Ornon Skating Club | Ville | 26.82 | 15.80 | 11.02 | 3.17 | 2.75 | 2.67 | 2.75 | 2.42 | 0.00 | #7 | ||
| 5 | Elizabeth JOUR KRASIKOV Mulhouse ASGM | Mulho | 26.45 | 15.93 | 10.52 | 2.83 | 2.50 | 2.83 | 2.50 | 2.50 | 0.00 | #11 | ||
| 6 | Lisa gabrielle GAPIN Courbevoie COC | Courb | 25.58 | 16.00 | 9.58 | 2.50 | 2.25 | 2.58 | 2.33 | 2.33 | 0.00 | #2 | ||
| 7 | Aurelie MAYINGI Mulhouse ASGM | Mulho | 25.04 | 16.10 | 8.94 | 2.58 | 2.42 | 2.17 | 2.17 | 1.83 | 0.00 | #9 | ||
| 8 | Yael FLAMAN Villenave d'Ornon Skating Club | Ville | 24.85 | 13.63 | 11.22 | 2.92 | 2.50 | 2.92 | 2.92 | 2.75 | 0.00 | #8 | ||
| 9 | Estelle MIGAUD Asnières Patinage | Asniè | 24.07 | 15.67 | 8.40 | 2.42 | 2.08 | 2.08 | 2.17 | 1.75 | 0.00 | #5 | ||
| 10 | Adeline GANDY Chambery | Chamb | 20.20 | 13.00 | 8.20 | 2.33 | 2.25 | 2.00 | 1.92 | 1.75 | 1.00 | #4 | ||
| 11 | Anaelle DELAUX La Roche sur Yon SG | Roche | 19.74 | 10.60 | 10.14 | 2.67 | 2.42 | 2.67 | 2.58 | 2.33 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 19:33