| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remi BELMONTE Aubagne CPAVH | Aubag | 42.06 | 19.24 | 22.82 | 2.58 | 2.17 | 2.33 | 2.25 | 2.08 | 0.00 | #2 | ||
| 2 | Landry LE MAY Nantes NSG | Nante | 38.03 | 17.37 | 20.66 | 2.08 | 1.92 | 2.25 | 2.08 | 2.00 | 0.00 | #4 | ||
| 3 | Lotfi SEREIR Asnières Patinage | Asniè | 33.85 | 14.35 | 19.50 | 2.00 | 2.00 | 2.08 | 1.92 | 1.75 | 0.00 | #6 | ||
| 4 | Etienne TESSON Cherbourg CCSG | Cherb | 33.59 | 14.25 | 19.84 | 2.00 | 2.17 | 1.92 | 2.08 | 1.75 | 0.50 | #8 | ||
| 5 | Nicolas LAUNAY Rennes CSG | Renne | 30.36 | 16.84 | 13.52 | 1.67 | 1.17 | 1.25 | 1.50 | 1.17 | 0.00 | #3 | ||
| 6 | Cedric MOUTON Rennes CSG | Renne | 26.00 | 13.84 | 12.66 | 1.58 | 1.25 | 1.17 | 1.25 | 1.08 | 0.50 | #7 | ||
| 7 | Axel ASSEMAT Castres SG | CSG | 17.92 | 11.60 | 8.82 | 1.58 | 0.83 | 0.58 | 0.92 | 0.50 | 2.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 19:33