| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Alizee CAMPAN ANGLET ASG | Angle | 41.79 | 21.80 | 19.99 | 2.83 | 2.25 | 2.58 | 2.33 | 2.50 | 0.00 | #35 | ||
| 2 | Charline CHAUVIERE Courbevoie COC | Courb | 40.32 | 23.38 | 16.94 | 2.42 | 1.92 | 2.25 | 2.00 | 2.00 | 0.00 | #16 | ||
| 3 | Nadjma MAHAMOUD Rennes CSG | Renne | 38.45 | 22.99 | 15.46 | 2.67 | 1.58 | 2.08 | 1.58 | 1.75 | 0.00 | #31 | ||
| 4 | Lisa DEMERET Aubagne CPAVH | Aubag | 37.15 | 21.69 | 15.46 | 2.08 | 1.75 | 2.08 | 1.92 | 1.83 | 0.00 | #36 | ||
| 5 | Serena GIRAUD Toulouse Club Patinage | Toulo | 36.04 | 21.20 | 15.34 | 2.17 | 1.83 | 2.00 | 1.92 | 1.67 | 0.50 | #2 | ||
| 6 | Marina FLUHR Mulhouse ASGM | Mulho | 35.89 | 19.59 | 16.80 | 2.33 | 1.92 | 2.25 | 2.08 | 1.92 | 0.50 | #14 | ||
| 7 | Morgane GENTY La Roche sur Yon SG | Roche | 35.46 | 17.70 | 18.26 | 2.50 | 2.08 | 2.33 | 2.33 | 2.17 | 0.50 | #7 | ||
| 8 | Clemence LESCURE Asnières Patinage | Asniè | 33.82 | 17.95 | 15.87 | 2.25 | 1.83 | 2.00 | 1.92 | 1.92 | 0.00 | #27 | ||
| 9 | Maeva JEAN-BAPTISTE ADOLPHE Rennes CSG | Renne | 32.94 | 19.35 | 13.59 | 2.00 | 1.50 | 1.83 | 1.58 | 1.58 | 0.00 | #22 | ||
| 10 | Eve CORNET Courbevoie COC | Courb | 32.83 | 18.30 | 14.53 | 2.17 | 1.58 | 2.00 | 1.75 | 1.58 | 0.00 | #6 | ||
| 11 | Megan PERON ORLEANS | Orlea | 32.56 | 19.27 | 14.79 | 2.33 | 1.75 | 1.83 | 1.75 | 1.58 | 1.50 | #33 | ||
| 12 | Leana SALES Brive PAB | Brive | 31.68 | 16.88 | 14.80 | 2.00 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #20 | ||
| 13 | Natacha LAGOUGE Strasbourg | Stras | 31.27 | 18.61 | 12.66 | 1.75 | 1.50 | 1.58 | 1.58 | 1.50 | 0.00 | #1 | ||
| 14 | Sandra RAMOND Asnières Patinage | Asniè | 30.82 | 18.42 | 12.40 | 1.83 | 1.33 | 1.67 | 1.50 | 1.42 | 0.00 | #8 | ||
| 15 | Aurore COURTES ORLEANS | Orlea | 30.58 | 19.21 | 11.87 | 1.83 | 1.42 | 1.42 | 1.42 | 1.33 | 0.50 | #29 | ||
| 16 | Candice BOULLET GIRAUD Chambery | Chamb | 29.94 | 16.96 | 13.48 | 2.17 | 1.67 | 1.67 | 1.50 | 1.42 | 0.50 | #21 | ||
| 17 | Agathe BOUNEY ANGLET ASG | Angle | 28.66 | 16.72 | 12.94 | 1.92 | 1.42 | 1.67 | 1.58 | 1.50 | 1.00 | #26 | ||
| 18 | Morgane BOUCHER Nantes NSG | Nante | 28.39 | 15.19 | 13.20 | 1.83 | 1.42 | 1.92 | 1.58 | 1.50 | 0.00 | #15 | ||
| 19 | Chloe VIGOUREUX Courbevoie COC | Courb | 28.21 | 16.08 | 12.13 | 1.58 | 1.42 | 1.58 | 1.50 | 1.50 | 0.00 | #10 | ||
| 20 | Maurane CABON Strasbourg | Stras | 28.16 | 14.13 | 14.53 | 2.25 | 1.58 | 1.83 | 1.67 | 1.75 | 0.50 | #5 | ||
| 21 | Fiona BELLAMY Caen ACSEL | Caen | 27.31 | 14.91 | 14.40 | 2.00 | 1.75 | 1.75 | 1.92 | 1.58 | 2.00 | #24 | ||
| 22 | Carla Marie SANTERRE Colmar | Colma | 27.24 | 15.65 | 11.59 | 1.58 | 1.33 | 1.50 | 1.58 | 1.25 | 0.00 | #4 | ||
| 23 | Anna VELKO Colmar | Colma | 26.67 | 16.20 | 11.47 | 1.67 | 1.50 | 1.42 | 1.33 | 1.25 | 1.00 | #19 | ||
| 24 | Matisse BELTRAMINI Roanne CRPA | Roann | 26.59 | 16.82 | 10.27 | 1.58 | 1.17 | 1.42 | 1.25 | 1.00 | 0.50 | #13 | ||
| 25 | Marie Amelie CHAMPCLAUX Brive PAB | Brive | 26.55 | 14.55 | 12.00 | 1.67 | 1.33 | 1.58 | 1.67 | 1.25 | 0.00 | #9 | ||
| 26 | Marie Amelie BERNAILLE Albertville | Alber | 26.40 | 16.80 | 9.60 | 1.42 | 1.08 | 1.17 | 1.25 | 1.08 | 0.00 | #18 | ||
| 27 | Sophie YEHYA Franconville SG | Franc | 26.18 | 16.18 | 10.00 | 1.42 | 1.00 | 1.33 | 1.33 | 1.17 | 0.00 | #3 | ||
| 28 | Zoe COTE Montpellier PA | Montp | 26.12 | 14.76 | 11.86 | 1.58 | 1.25 | 1.50 | 1.58 | 1.50 | 0.50 | #32 | ||
| 29 | Ilona BRUMM La Roche sur Yon SG | Roche | 24.94 | 13.14 | 12.80 | 1.83 | 1.58 | 1.67 | 1.50 | 1.42 | 1.00 | #34 | ||
| 30 | Lea BARBIERI Lyon GP | LyonG | 24.47 | 14.30 | 10.67 | 1.50 | 1.25 | 1.42 | 1.25 | 1.25 | 0.50 | #12 | ||
| 31 | Delphine BRISARD Briancon Les Escartons | Brian | 24.03 | 15.10 | 8.93 | 1.25 | 1.08 | 1.25 | 1.00 | 1.00 | 0.00 | #11 | ||
| 32 | Andrea LUCCIONI Chambery | Chamb | 23.60 | 12.99 | 11.61 | 1.67 | 1.50 | 1.42 | 1.25 | 1.42 | 1.00 | #28 | ||
| 33 | Soumeya IDDER Angers ASGA | Anger | 23.00 | 11.53 | 11.47 | 1.67 | 1.33 | 1.42 | 1.50 | 1.25 | 0.00 | #30 | ||
| 34 | Anissa CHERQAOUI Cholet ACPG | Chole | 20.80 | 10.67 | 10.13 | 1.50 | 1.08 | 1.33 | 1.25 | 1.17 | 0.00 | #25 | ||
| 35 | Angelique CLEYET Lyon GP | LyonG | 17.51 | 11.81 | 7.20 | 1.17 | 0.83 | 0.83 | 0.92 | 0.75 | 1.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 19:33