| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline WANNER Colmar CSG | Colma | 28.37 | 12.37 | 16.00 | 2.25 | 2.00 | 1.92 | 2.00 | 1.83 | 0.00 | #7 | ||
| 2 | Maeva TEYSSIER-PIC Grenoble Isère Métropole Patinage | Greno | 27.79 | 8.86 | 18.93 | 2.08 | 2.17 | 2.33 | 2.50 | 2.75 | 0.00 | #6 | ||
| 3 | Lou BONNIN Grenoble Isère Métropole Patinage | Greno | 25.14 | 9.95 | 15.19 | 2.00 | 1.75 | 1.83 | 2.08 | 1.83 | 0.00 | #8 | ||
| 4 | Alizee CROZET Nice Baie des Anges | Nice | 24.66 | 11.32 | 13.34 | 2.00 | 1.67 | 1.67 | 1.58 | 1.42 | 0.00 | #1 | ||
| 5 | Juliette BROUSSARD Nancy | Nancy | 24.17 | 9.74 | 14.93 | 1.92 | 1.83 | 1.83 | 1.92 | 1.83 | 0.50 | #3 | ||
| 6 | Cassandra PERROTIN Colmar CSG | Colma | 22.57 | 11.49 | 11.08 | 1.50 | 1.42 | 1.42 | 1.42 | 1.17 | 0.00 | #11 | ||
| 7 | Carla-Marie SANTERRE Colmar CSG | Colma | 22.16 | 10.23 | 12.93 | 1.83 | 1.50 | 1.75 | 1.50 | 1.50 | 1.00 | #10 | ||
| 8 | Anna VELKO Colmar CSG | Colma | 21.63 | 8.65 | 13.48 | 2.00 | 1.67 | 1.67 | 1.67 | 1.42 | 0.50 | #5 | ||
| 9 | Noemie LEONE Nice Baie des Anges | Nice | 20.41 | 7.45 | 13.46 | 1.75 | 1.83 | 1.58 | 1.67 | 1.58 | 0.50 | #2 | ||
| 10 | Sophie HERJEAN Grenoble Isère Métropole Patinage | Greno | 19.46 | 5.46 | 14.00 | 1.75 | 1.75 | 1.67 | 1.83 | 1.75 | 0.00 | #12 | ||
| 11 | Rosalie RIBEIRO Colmar CSG | Colma | 17.38 | 7.19 | 11.19 | 1.58 | 1.33 | 1.33 | 1.42 | 1.33 | 1.00 | #4 | ||
| 12 | Caroline ETESSE Nice Baie des Anges | Nice | 15.14 | 5.24 | 10.40 | 1.42 | 1.17 | 1.25 | 1.33 | 1.33 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/11/2009 18:18