| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa SERNA Annecy SG | Annec | 47.11 | 22.84 | 24.27 | 3.00 | 2.75 | 3.17 | 3.08 | 3.17 | 0.00 | #28 | ||
| 2 | Julie FROETSCHER Nice Baie des Anges | Nice | 43.98 | 22.11 | 21.87 | 2.75 | 2.58 | 2.67 | 2.92 | 2.75 | 0.00 | #18 | ||
| 3 | Lisa DEMERET Aubagne CPAVH | Aubag | 41.79 | 21.89 | 20.40 | 2.83 | 2.25 | 2.58 | 2.67 | 2.42 | 0.50 | #26 | ||
| 4 | Alexiane LIGIER Clermont-Ferrand PA | Clerm | 40.11 | 19.28 | 21.33 | 2.75 | 2.50 | 2.58 | 2.83 | 2.67 | 0.50 | #7 | ||
| 5 | Yoshino BRAGANTI Nice Baie des Anges | Nice | 39.38 | 20.71 | 18.67 | 2.50 | 2.17 | 2.33 | 2.50 | 2.17 | 0.00 | #6 | ||
| 6 | Mirka VRBOVA Annecy SG | Annec | 39.08 | 17.62 | 21.46 | 3.00 | 2.42 | 2.58 | 2.83 | 2.58 | 0.00 | #12 | ||
| 7 | Caren KAUFFMANN Champigny CSG | Champ | 38.06 | 20.68 | 17.88 | 2.67 | 2.17 | 2.17 | 2.17 | 2.00 | 0.50 | #8 | ||
| 8 | Carla MONZALI Nice Baie des Anges | Nice | 37.79 | 20.26 | 18.53 | 2.67 | 2.17 | 2.33 | 2.33 | 2.08 | 1.00 | #27 | ||
| 9 | Clarisse GAULT Grenoble Isère Métropole Patinage | Greno | 36.49 | 18.36 | 18.13 | 2.50 | 2.25 | 2.33 | 2.17 | 2.08 | 0.00 | #33 | ||
| 10 | Marina POPOV Grenoble Isère Métropole Patinage | Greno | 35.02 | 16.85 | 18.67 | 2.42 | 2.25 | 2.42 | 2.50 | 2.08 | 0.50 | #10 | ||
| 11 | Orane VERCRUYSSE Avignon CSG | Avign | 34.43 | 16.64 | 18.79 | 2.58 | 2.25 | 2.33 | 2.33 | 2.25 | 1.00 | #23 | ||
| 12 | Pauline CARPENTIER Amiens PC | Amien | 34.04 | 18.14 | 16.40 | 2.33 | 2.08 | 2.00 | 1.92 | 1.92 | 0.50 | #15 | ||
| 13 | Megane PERON Orléans US | Orléa | 33.96 | 17.36 | 17.60 | 2.42 | 2.08 | 2.08 | 2.50 | 1.92 | 1.00 | #20 | ||
| 14 | Albane PERREAL Annecy SG | Annec | 33.83 | 16.70 | 18.13 | 2.42 | 2.25 | 2.25 | 2.33 | 2.08 | 1.00 | #32 | ||
| 15 | Serena GIRAUD Toulouse CP | Toulo | 33.12 | 16.65 | 17.47 | 2.50 | 2.08 | 2.17 | 2.00 | 2.17 | 1.00 | #9 | ||
| 16 | Charline MAILHOT Clermont-Ferrand PA | Clerm | 33.11 | 14.77 | 19.34 | 2.50 | 2.42 | 2.17 | 2.58 | 2.42 | 1.00 | #19 | ||
| 17 | Julie DREDEMY-ROL Nice Baie des Anges | Nice | 32.44 | 15.04 | 18.40 | 2.33 | 2.17 | 2.33 | 2.42 | 2.25 | 1.00 | #30 | ||
| 18 | Angelique ABACHKINA Nice Baie des Anges | Nice | 32.03 | 15.73 | 16.80 | 2.25 | 2.00 | 2.25 | 2.00 | 2.00 | 0.50 | #1 | ||
| 19 | Linda TEKELOVA Gap Axel | Gap | 31.63 | 16.03 | 15.60 | 2.17 | 1.75 | 2.00 | 2.00 | 1.83 | 0.00 | #4 | ||
| 20 | Sophie YEHYA Franconville | Franc | 31.19 | 17.06 | 14.13 | 2.00 | 2.00 | 1.58 | 1.67 | 1.58 | 0.00 | #31 | ||
| 21 | Delphine BRISARD Briancon Les Escartons | Brian | 30.24 | 15.15 | 15.59 | 2.08 | 1.83 | 1.92 | 2.08 | 1.83 | 0.50 | #13 | ||
| 22 | Matisse BELTRAMINI Roanne CRPA | Roann | 29.99 | 15.40 | 15.59 | 2.08 | 2.08 | 2.08 | 1.75 | 1.75 | 1.00 | #17 | ||
| 23 | Melinda JEREMIAH Evry SCA2000 | Evry | 29.60 | 15.60 | 14.00 | 2.00 | 1.67 | 1.67 | 1.83 | 1.58 | 0.00 | #11 | ||
| 24 | Alexia KRAMBLE Annecy SG | Annec | 29.14 | 11.88 | 18.26 | 2.33 | 2.17 | 2.33 | 2.25 | 2.33 | 1.00 | #14 | ||
| 25 | Angeline SANFOURCHE Champigny CSG | Champ | 28.86 | 14.78 | 15.08 | 2.17 | 1.75 | 1.92 | 1.92 | 1.67 | 1.00 | #22 | ||
| 26 | Alice DAL-PONT Clermont-Ferrand PA | Clerm | 28.82 | 15.15 | 14.67 | 2.08 | 1.67 | 1.75 | 1.92 | 1.75 | 1.00 | #24 | ||
| 27 | Audrey MENARD Grenoble Isère Métropole Patinage | Greno | 27.80 | 13.23 | 15.07 | 2.00 | 1.92 | 1.67 | 2.08 | 1.75 | 0.50 | #2 | ||
| 28 | Louise VIDAL Champigny CSG | Champ | 26.92 | 10.96 | 17.46 | 2.50 | 2.08 | 1.92 | 2.33 | 2.08 | 1.50 | #5 | ||
| 29 | Faustine VAN DEN HOVE Amiens PC | Amien | 26.25 | 11.01 | 15.74 | 2.17 | 1.83 | 1.92 | 2.17 | 1.75 | 0.50 | #21 | ||
| 30 | Nina DAYAN Champigny CSG | Champ | 26.11 | 12.65 | 15.46 | 2.08 | 1.83 | 2.00 | 2.00 | 1.75 | 2.00 | #25 | ||
| 31 | Anaelle MANCHE Mont-Dore APAM | Mont- | 26.00 | 13.70 | 12.80 | 1.83 | 1.50 | 1.42 | 1.58 | 1.67 | 0.50 | #29 | ||
| 32 | Aurore VOIREUCHON Belfort ASM P | Belfo | 20.61 | 11.21 | 10.40 | 1.58 | 1.33 | 1.17 | 1.25 | 1.17 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/11/2009 18:18