| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenie ORVOEN Rouen ESPA | ESPAR | 57.65 | 29.45 | 29.20 | 4.00 | 3.33 | 3.75 | 3.50 | 3.67 | 1.00 | #9 | ||
| 2 | Laurine LECAVELIER CSG Garges les Gonesse | GARGE | 55.20 | 27.93 | 28.27 | 3.92 | 3.33 | 3.50 | 3.42 | 3.50 | 1.00 | #6 | ||
| 3 | Ycette LOULENDOT Cergy CSG | CERG | 48.63 | 24.37 | 24.26 | 3.33 | 2.75 | 3.17 | 3.08 | 2.83 | 0.00 | #8 | ||
| 4 | Meline HABECHIAN Courbevoie COC | COURB | 48.18 | 24.99 | 25.19 | 3.50 | 3.08 | 3.25 | 3.08 | 2.83 | 2.00 | #5 | ||
| 5 | Laura FISCHER Colombes | COLOM | 47.10 | 22.70 | 24.40 | 3.58 | 2.75 | 3.17 | 2.92 | 2.83 | 0.00 | #4 | ||
| 6 | Karine PHILIPPE Grenoble CSG | GRENO | 43.79 | 20.66 | 24.13 | 3.25 | 2.83 | 3.25 | 3.08 | 2.67 | 1.00 | #2 | ||
| 7 | Yasmine BEN KHALED Villenave d'Ornon Skating Club | VILLE | 43.03 | 22.51 | 22.52 | 3.33 | 2.50 | 2.83 | 2.83 | 2.58 | 2.00 | #7 | ||
| 8 | Aude DAGBLASSOU Colombes | COLOM | 41.00 | 20.79 | 21.21 | 3.00 | 2.42 | 2.92 | 2.50 | 2.42 | 1.00 | #1 | ||
| 9 | Noriko SASA Grenoble CSG | GRENO | 34.14 | 18.94 | 19.20 | 2.83 | 2.42 | 2.33 | 2.42 | 2.00 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/01/2010 18:57