| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenie ORVOEN Rouen ESPA | ESPAR | 32.42 | 18.30 | 15.12 | 4.08 | 3.58 | 4.00 | 3.67 | 3.58 | 1.00 | #8 | ||
| 2 | Ycette LOULENDOT Cergy CSG | CERG | 32.28 | 19.56 | 12.72 | 3.50 | 2.83 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | ||
| 3 | Yasmine BEN KHALED Villenave d'Ornon Skating Club | VILLE | 29.43 | 16.97 | 12.46 | 3.50 | 2.83 | 3.25 | 3.08 | 2.92 | 0.00 | #1 | ||
| 4 | Laurine LECAVELIER CSG Garges les Gonesse | GARGE | 28.52 | 15.20 | 14.32 | 4.00 | 3.33 | 3.67 | 3.58 | 3.33 | 1.00 | #5 | ||
| 5 | Meline HABECHIAN Courbevoie COC | COURB | 28.23 | 15.47 | 13.76 | 3.42 | 3.42 | 3.67 | 3.50 | 3.17 | 1.00 | #2 | ||
| 6 | Laura FISCHER Colombes | COLOM | 28.17 | 17.77 | 12.40 | 3.67 | 2.92 | 3.25 | 3.08 | 2.58 | 2.00 | #7 | ||
| 7 | Noriko SASA Grenoble CSG | GRENO | 27.75 | 17.57 | 11.18 | 3.25 | 2.58 | 3.08 | 2.75 | 2.33 | 1.00 | #6 | ||
| 8 | Karine PHILIPPE Grenoble CSG | GRENO | 24.92 | 12.50 | 12.42 | 3.58 | 2.92 | 3.17 | 3.17 | 2.67 | 0.00 | #9 | ||
| 9 | Aude DAGBLASSOU Colombes | COLOM | 22.20 | 14.00 | 10.20 | 3.00 | 2.50 | 2.67 | 2.50 | 2.08 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/01/2010 18:57