| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceciliane HARTMANN Luxembourg | LUX | LUX | 42.21 | 18.68 | 24.53 | 3.08 | 3.08 | 3.17 | 2.92 | 3.08 | 1.00 | #6 | |
| 2 | Lisa GAPIN Courbevoie COC | COURB | 40.49 | 20.76 | 19.73 | 2.67 | 2.33 | 2.50 | 2.50 | 2.33 | 0.00 | #3 | ||
| 3 | Anaelle DELAUX-BOILEAU La Roche sur Yon | LaROC | 38.74 | 19.00 | 19.74 | 3.00 | 2.17 | 2.58 | 2.42 | 2.17 | 0.00 | #2 | ||
| 4 | Cedrine JOUVE Auvergne Patinage Artistique | CLER | 36.62 | 19.42 | 19.20 | 2.42 | 2.25 | 2.58 | 2.50 | 2.25 | 2.00 | #5 | ||
| 5 | Aurelie MAYINGI Mulhouse ASPA | MULH | 36.17 | 22.24 | 16.93 | 2.83 | 1.83 | 2.25 | 2.00 | 1.67 | 3.00 | #4 | ||
| 6 | Manel BEN KHALED Villenave d'Ornon Skating Club | VILLE | 31.44 | 14.30 | 20.14 | 2.67 | 2.42 | 2.50 | 2.67 | 2.33 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/01/2010 18:57