| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceciliane HARTMANN Luxembourg | LUX | LUX | 26.94 | 13.06 | 13.88 | 3.42 | 3.25 | 3.67 | 3.50 | 3.50 | 0.00 | #6 | |
| 2 | Cedrine JOUVE Auvergne Patinage Artistique | CLER | 25.56 | 14.50 | 11.06 | 3.00 | 2.58 | 3.08 | 2.67 | 2.50 | 0.00 | #5 | ||
| 3 | Aurelie MAYINGI Mulhouse ASPA | MULH | 24.65 | 14.73 | 9.92 | 3.08 | 2.33 | 2.50 | 2.42 | 2.08 | 0.00 | #4 | ||
| 4 | Lisa GAPIN Courbevoie COC | COURB | 24.22 | 15.00 | 9.22 | 2.67 | 2.25 | 2.50 | 2.17 | 1.92 | 0.00 | #8 | ||
| 5 | Anaelle DELAUX-BOILEAU La Roche sur Yon | LaROC | 21.04 | 10.10 | 10.94 | 3.08 | 2.50 | 2.92 | 2.75 | 2.42 | 0.00 | #1 | ||
| 6 | Manel BEN KHALED Villenave d'Ornon Skating Club | VILLE | 16.40 | 8.20 | 9.20 | 2.75 | 2.00 | 2.42 | 2.33 | 2.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/01/2010 18:57