| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien TESSON | CHE | 37.06 | 20.73 | 18.33 | 4.08 | 3.33 | 3.75 | 3.50 | 3.67 | 2.00 | #3 | |
| 2 | Teo GUILLAUME | VIL | 33.99 | 16.07 | 17.92 | 3.67 | 3.08 | 3.75 | 3.67 | 3.75 | 0.00 | #2 | |
| 3 | Arthur BURYS | ASN | 26.78 | 10.87 | 15.91 | 3.33 | 3.00 | 3.25 | 3.25 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01