| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurelien ROBERT | TOU | 80.12 | 38.60 | 43.52 | 4.67 | 4.00 | 4.42 | 4.25 | 4.42 | 2.00 | #3 | |
| 2 | Benjamin CAUPENNE | COL | 72.22 | 33.72 | 39.50 | 4.08 | 3.75 | 4.00 | 3.92 | 4.00 | 1.00 | #2 | |
| 3 | Dimitri CHRISTOUDOULIDES | TOU | 65.31 | 25.97 | 39.34 | 3.92 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01