| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER | CHY | 96.63 | 50.47 | 46.16 | 4.58 | 4.75 | 4.75 | 4.33 | 4.67 | 0.00 | #7 | |
| 2 | Jordan BERGOUGNOUX | TOU | 90.73 | 48.07 | 42.66 | 4.50 | 4.08 | 4.50 | 4.00 | 4.25 | 0.00 | #2 | |
| 3 | Tanguy LEPAGE | COU | 89.87 | 47.53 | 43.34 | 4.42 | 4.17 | 4.50 | 4.00 | 4.58 | 1.00 | #5 | |
| 4 | Thomas SOSNIAK | COM | 89.58 | 48.10 | 42.48 | 4.50 | 4.00 | 4.33 | 4.08 | 4.33 | 1.00 | #4 | |
| 5 | Lionel HERTZ | VIT | 71.04 | 32.88 | 38.16 | 4.17 | 3.83 | 3.33 | 3.92 | 3.83 | 0.00 | #6 | |
| 6 | Quentin LOURENCO | VIL | 61.80 | 23.80 | 40.00 | 4.17 | 3.92 | 3.58 | 4.00 | 4.33 | 2.00 | #3 | |
| 7 | Valentin HERAUD | REI | 52.54 | 22.70 | 32.84 | 3.58 | 3.17 | 3.25 | 3.17 | 3.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01