| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER | CHY | 49.94 | 28.52 | 21.42 | 4.50 | 3.92 | 4.50 | 4.17 | 4.33 | 0.00 | #2 | |
| 2 | Lionel HERTZ | VIT | 45.39 | 26.97 | 18.42 | 3.92 | 3.50 | 3.75 | 3.75 | 3.50 | 0.00 | #6 | |
| 3 | Tanguy LEPAGE | COU | 44.43 | 25.01 | 19.42 | 4.17 | 3.75 | 4.00 | 3.75 | 3.75 | 0.00 | #1 | |
| 4 | Thomas SOSNIAK | COM | 42.87 | 24.46 | 19.41 | 4.08 | 3.75 | 4.08 | 3.58 | 3.92 | 1.00 | #8 | |
| 5 | Quentin LOURENCO | VIL | 39.80 | 20.63 | 19.17 | 4.08 | 3.58 | 3.92 | 3.67 | 3.92 | 0.00 | #5 | |
| 6 | Jordan BERGOUGNOUX | TOU | 34.63 | 16.80 | 18.83 | 4.08 | 3.50 | 3.75 | 3.83 | 3.67 | 1.00 | #7 | |
| 7 | Valentin HERAUD | REI | 31.94 | 17.77 | 15.17 | 3.42 | 2.83 | 3.00 | 3.17 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01