| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cécilia BAQUERIN | VIL | 62.19 | 33.66 | 28.53 | 3.92 | 3.33 | 3.75 | 3.50 | 3.33 | 0.00 | #1 | |
| 2 | Emilie SIMON | VIL | 58.61 | 29.40 | 31.21 | 4.17 | 3.67 | 3.92 | 3.92 | 3.83 | 2.00 | #5 | |
| 3 | Sandra SITBON | NIC | 54.62 | 25.10 | 30.52 | 4.08 | 3.58 | 3.83 | 3.83 | 3.75 | 1.00 | #4 | |
| 4 | Coralie GROGNET | REN | 49.46 | 22.39 | 29.07 | 4.17 | 3.42 | 3.58 | 3.67 | 3.33 | 2.00 | #2 | |
| 5 | Camille MENDOZA | TOU | 43.04 | 24.11 | 22.93 | 3.67 | 2.58 | 2.83 | 2.75 | 2.50 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01