| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie SIMON | VIL | 42.69 | 26.37 | 16.32 | 4.25 | 3.75 | 4.08 | 4.08 | 4.25 | 0.00 | #5 | |
| 2 | Sandra SITBON | NIC | 38.67 | 22.13 | 16.54 | 4.08 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #3 | |
| 3 | Camille MENDOZA | TOU | 37.50 | 21.30 | 16.20 | 4.33 | 3.75 | 4.17 | 4.25 | 3.75 | 0.00 | #4 | |
| 4 | Coralie GROGNET | REN | 36.23 | 19.67 | 16.56 | 4.42 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #2 | |
| 5 | Cécilia BAQUERIN | VIL | 33.71 | 19.17 | 14.54 | 3.83 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01