| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lénaelle GILLERON-GORY | ANY | 72.21 | 38.08 | 36.13 | 4.58 | 4.33 | 4.67 | 4.42 | 4.58 | 2.00 | #18 | |
| 2 | Johanne GROGNET | REN | 58.66 | 29.80 | 29.86 | 4.08 | 3.58 | 3.83 | 3.75 | 3.42 | 1.00 | #16 | |
| 3 | Cyrielle PIQUIOT | ROU | 57.06 | 29.85 | 27.21 | 3.42 | 3.17 | 3.42 | 3.58 | 3.42 | 0.00 | #2 | |
| 4 | Pauline ARNAUD | ANY | 56.50 | 28.77 | 27.73 | 3.67 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #14 | |
| 5 | Anaïs VENTARD | ANY | 56.26 | 27.00 | 32.26 | 4.08 | 3.92 | 4.08 | 4.25 | 3.83 | 3.00 | #17 | |
| 6 | Meline HABECHIAN | COU | 50.41 | 26.08 | 25.33 | 3.33 | 3.08 | 3.25 | 3.17 | 3.00 | 1.00 | #6 | |
| 7 | Solene WALINE | VIL | 50.05 | 25.25 | 24.80 | 3.25 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #10 | |
| 8 | Ycette LOULENDOT | CER | 49.50 | 23.24 | 26.26 | 3.42 | 3.25 | 3.33 | 3.33 | 3.08 | 0.00 | #13 | |
| 9 | Camille CADET | CHY | 46.24 | 26.10 | 22.14 | 3.50 | 2.42 | 2.92 | 2.58 | 2.42 | 2.00 | #8 | |
| 10 | Flora LEBLANC | CHY | 45.34 | 23.01 | 23.33 | 3.25 | 2.83 | 3.00 | 2.92 | 2.58 | 1.00 | #9 | |
| 11 | Sarah FERIAUX RUBIN | CHY | 42.79 | 20.92 | 21.87 | 3.25 | 2.58 | 2.67 | 2.67 | 2.50 | 0.00 | #4 | |
| 12 | Anne-Gaëlle APPELHANS | NIC | 41.98 | 20.51 | 25.47 | 3.33 | 3.25 | 3.17 | 3.17 | 3.00 | 4.00 | #12 | |
| 13 | Laura FISCHER | COL | 41.56 | 19.89 | 24.67 | 3.42 | 3.08 | 3.00 | 3.00 | 2.92 | 3.00 | #15 | |
| 14 | Victoria ROY | NIC | 39.14 | 19.54 | 21.60 | 3.00 | 2.92 | 2.75 | 2.50 | 2.33 | 2.00 | #11 | |
| 15 | Aude DAGBLASSOU | COL | 36.88 | 20.48 | 18.40 | 2.67 | 2.00 | 2.25 | 2.50 | 2.08 | 2.00 | #1 | |
| 16 | Lucie LEBOUCQ | GAR | 33.97 | 18.03 | 18.94 | 2.75 | 2.42 | 2.50 | 2.25 | 1.92 | 3.00 | #5 | |
| 17 | Johana MARTIN | VIL | 32.73 | 17.73 | 16.00 | 2.58 | 1.92 | 2.08 | 1.75 | 1.67 | 1.00 | #7 | |
| 18 | Carla PASQUET | STO | 30.59 | 14.92 | 18.67 | 2.75 | 2.33 | 2.42 | 2.17 | 2.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01