| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lénaelle GILLERON-GORY | ANY | 41.18 | 27.00 | 14.18 | 4.00 | 3.50 | 3.58 | 3.33 | 3.33 | 0.00 | #13 | |
| 2 | Anaïs VENTARD | ANY | 38.49 | 21.83 | 16.66 | 4.17 | 3.75 | 4.33 | 4.33 | 4.25 | 0.00 | #11 | |
| 3 | Johanne GROGNET | REN | 36.47 | 22.33 | 14.14 | 3.92 | 3.42 | 3.58 | 3.33 | 3.42 | 0.00 | #8 | |
| 4 | Laura FISCHER | COL | 35.84 | 22.10 | 13.74 | 4.00 | 3.25 | 3.83 | 3.17 | 2.92 | 0.00 | #19 | |
| 5 | Pauline ARNAUD | ANY | 35.70 | 21.36 | 14.34 | 3.67 | 3.33 | 3.92 | 3.50 | 3.50 | 0.00 | #2 | |
| 6 | Ycette LOULENDOT | CER | 32.78 | 21.24 | 11.54 | 3.42 | 2.67 | 2.92 | 2.83 | 2.58 | 0.00 | #4 | |
| 7 | Anne-Gaëlle APPELHANS | NIC | 31.93 | 18.27 | 13.66 | 3.58 | 3.08 | 3.58 | 3.42 | 3.42 | 0.00 | #1 | |
| 8 | Victoria ROY | NIC | 29.54 | 17.60 | 11.94 | 3.33 | 2.75 | 3.00 | 2.92 | 2.92 | 0.00 | #20 | |
| 9 | Solene WALINE | VIL | 28.96 | 15.30 | 13.66 | 3.50 | 3.33 | 3.50 | 3.33 | 3.42 | 0.00 | #18 | |
| 10 | Flora LEBLANC | CHY | 28.58 | 16.26 | 13.32 | 3.67 | 3.08 | 3.58 | 3.33 | 3.00 | 1.00 | #17 | |
| 11 | Camille CADET | CHY | 27.84 | 14.10 | 14.74 | 4.00 | 3.50 | 4.00 | 3.50 | 3.42 | 1.00 | #15 | |
| 12 | Johana MARTIN | VIL | 27.31 | 15.03 | 12.28 | 3.58 | 2.75 | 3.17 | 2.92 | 2.92 | 0.00 | #14 | |
| 13 | Meline HABECHIAN | COU | 27.21 | 14.07 | 13.14 | 3.67 | 3.17 | 3.33 | 3.17 | 3.08 | 0.00 | #9 | |
| 14 | Lucie LEBOUCQ | GAR | 26.90 | 14.90 | 12.00 | 3.25 | 2.58 | 3.25 | 2.92 | 3.00 | 0.00 | #16 | |
| 15 | Sarah FERIAUX RUBIN | CHY | 26.26 | 13.60 | 13.66 | 3.75 | 3.08 | 3.58 | 3.50 | 3.17 | 1.00 | #7 | |
| 16 | Carla PASQUET | STO | 24.71 | 14.37 | 10.34 | 2.92 | 2.42 | 2.67 | 2.58 | 2.33 | 0.00 | #10 | |
| 17 | Cyrielle PIQUIOT | ROU | 24.41 | 13.23 | 13.18 | 3.58 | 3.08 | 3.42 | 3.33 | 3.08 | 2.00 | #5 | |
| 18 | Aude DAGBLASSOU | COL | 19.92 | 11.00 | 8.92 | 3.00 | 1.83 | 2.17 | 2.08 | 2.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01