| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES | ROU | 44.18 | 20.52 | 23.66 | 2.75 | 2.17 | 2.33 | 2.33 | 2.25 | 0.00 | #2 | |
| 2 | Loris PIERRET | REI | 43.97 | 18.13 | 25.84 | 2.58 | 2.58 | 2.67 | 2.67 | 2.42 | 0.00 | #9 | |
| 3 | Mathis BARBET | ROU | 41.93 | 20.77 | 22.66 | 2.67 | 2.33 | 2.33 | 2.08 | 1.92 | 1.50 | #8 | |
| 4 | Ryan GROSS | NIC | 40.72 | 17.90 | 26.32 | 2.83 | 2.50 | 2.58 | 2.75 | 2.50 | 3.50 | #10 | |
| 5 | Landry LE MAY | NAN | 39.54 | 16.54 | 23.00 | 2.50 | 2.08 | 2.42 | 2.25 | 2.25 | 0.00 | #11 | |
| 6 | Julian DONICA | EVY | 34.44 | 12.94 | 22.50 | 2.42 | 2.25 | 1.83 | 2.50 | 2.25 | 1.00 | #5 | |
| 7 | Arthur RIBES | BOU | 33.30 | 14.14 | 21.16 | 2.25 | 2.25 | 1.92 | 2.08 | 2.08 | 2.00 | #1 | |
| 8 | Antonin HERREBOUDT | COM | 30.71 | 12.73 | 18.98 | 2.00 | 1.83 | 1.83 | 2.00 | 1.83 | 1.00 | #7 | |
| 9 | Nicolas LAUNAY | REN | 28.27 | 13.45 | 14.82 | 1.92 | 1.25 | 1.33 | 1.58 | 1.33 | 0.00 | #3 | |
| 10 | Cedric MOUTON | REN | 23.11 | 10.59 | 13.52 | 1.67 | 1.17 | 1.25 | 1.50 | 1.17 | 1.00 | #6 | |
| 11 | Etienne TESSON | CHE | 20.80 | 8.32 | 12.98 | 1.58 | 1.25 | 1.08 | 1.50 | 1.08 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01