| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE | ROU | 49.26 | 23.12 | 26.14 | 3.42 | 3.08 | 3.25 | 3.42 | 3.17 | 0.00 | #12 | |
| 2 | Caren KAUFFMAN | CHY | 47.01 | 22.21 | 24.80 | 3.25 | 2.75 | 3.42 | 3.00 | 3.08 | 0.00 | #23 | |
| 3 | Solène ETIENNOT | REI | 42.33 | 20.69 | 22.14 | 2.67 | 2.75 | 2.92 | 2.75 | 2.75 | 0.50 | #20 | |
| 4 | Lea SERNA | ANY | 41.87 | 19.98 | 22.39 | 2.83 | 2.58 | 3.08 | 2.67 | 2.83 | 0.50 | #9 | |
| 5 | Clemence LESCURE | ASN | 41.53 | 18.14 | 24.39 | 3.33 | 3.00 | 3.00 | 3.08 | 2.83 | 1.00 | #11 | |
| 6 | Carla MONZALI | NIC | 40.51 | 22.50 | 18.01 | 2.67 | 2.00 | 2.17 | 2.25 | 2.17 | 0.00 | #2 | |
| 7 | Fiona BELLAMY | CAE | 38.81 | 17.34 | 21.47 | 2.75 | 2.42 | 2.83 | 2.75 | 2.67 | 0.00 | #30 | |
| 8 | Julie FROETSCHER | NIC | 37.58 | 17.85 | 19.73 | 2.58 | 2.17 | 2.58 | 2.67 | 2.33 | 0.00 | #8 | |
| 9 | Angélique ABACHKINA | NIC | 36.72 | 18.33 | 18.39 | 2.50 | 2.08 | 2.50 | 2.33 | 2.08 | 0.00 | #13 | |
| 10 | Yoshino BRAGANTI | NIC | 36.35 | 17.69 | 18.66 | 2.50 | 2.08 | 2.50 | 2.33 | 2.25 | 0.00 | #16 | |
| 11 | Melinda JEREMIAH | EVY | 35.86 | 16.53 | 19.33 | 2.58 | 2.25 | 2.33 | 2.50 | 2.42 | 0.00 | #7 | |
| 12 | Eve CORNET | COU | 34.74 | 17.51 | 17.73 | 2.33 | 1.92 | 2.33 | 2.25 | 2.25 | 0.50 | #28 | |
| 13 | Eponine SENAY | ARG | 33.65 | 16.05 | 17.60 | 2.42 | 2.33 | 2.00 | 2.17 | 2.08 | 0.00 | #19 | |
| 14 | Morgane BOUCHER | NAN | 32.44 | 13.21 | 19.73 | 2.58 | 2.42 | 2.50 | 2.33 | 2.50 | 0.50 | #31 | |
| 15 | Aurore COURTES | ORL | 32.16 | 15.30 | 17.86 | 2.33 | 2.08 | 2.33 | 2.25 | 2.17 | 1.00 | #22 | |
| 16 | Louise VIDAL | CHY | 31.76 | 15.16 | 17.60 | 2.67 | 1.75 | 2.25 | 2.25 | 2.08 | 1.00 | #5 | |
| 17 | Nadjma MAHAMOUD | REN | 31.18 | 15.95 | 15.73 | 2.33 | 1.83 | 1.92 | 2.08 | 1.67 | 0.50 | #1 | |
| 18 | Chloé VIGOUREUX LAUDE | COU | 30.61 | 13.41 | 17.20 | 2.17 | 2.00 | 2.33 | 2.00 | 2.25 | 0.00 | #25 | |
| 19 | Julie DREDEMY-ROL | NIC | 30.35 | 13.62 | 17.73 | 2.50 | 2.08 | 2.25 | 2.17 | 2.08 | 1.00 | #15 | |
| 20 | Morgane GENTY | LRY | 30.17 | 14.64 | 16.53 | 2.17 | 1.83 | 2.33 | 2.08 | 1.92 | 1.00 | #26 | |
| 21 | Ilona BRUMM | LRY | 29.39 | 12.73 | 16.66 | 2.25 | 2.00 | 2.25 | 2.08 | 1.83 | 0.00 | #33 | |
| 22 | Nina DAYAN | CHY | 28.99 | 12.18 | 16.81 | 2.25 | 1.92 | 2.17 | 2.25 | 1.92 | 0.00 | #32 | |
| 23 | Kassandra BOSQUET | CHE | 28.98 | 12.41 | 17.07 | 2.42 | 2.08 | 2.17 | 2.08 | 1.92 | 0.50 | #17 | |
| 24 | Melissa DENIS | CHZ | 28.92 | 11.69 | 17.73 | 2.17 | 1.83 | 2.33 | 2.42 | 2.33 | 0.50 | #27 | |
| 25 | Angéline SANFOURCHE | CHY | 28.61 | 14.69 | 14.92 | 2.08 | 1.83 | 1.83 | 1.83 | 1.75 | 1.00 | #4 | |
| 26 | Charline CHAUVIERE | COU | 27.92 | 11.82 | 17.60 | 2.33 | 2.00 | 2.17 | 2.17 | 2.33 | 1.50 | #14 | |
| 27 | Sandra RAMOND | ASN | 27.62 | 13.02 | 15.60 | 2.25 | 2.00 | 1.92 | 2.00 | 1.58 | 1.00 | #21 | |
| 28 | Maeva FARRIS | COM | 27.51 | 12.08 | 16.93 | 2.25 | 1.83 | 2.33 | 2.25 | 1.92 | 1.50 | #10 | |
| 29 | Marie Amelie CHAMPCLAUX | BRI | 26.84 | 10.96 | 15.88 | 2.00 | 1.92 | 1.92 | 2.17 | 1.92 | 0.00 | #24 | |
| 30 | Héléna DI MARIO | REI | 26.64 | 12.47 | 14.67 | 1.83 | 1.42 | 2.00 | 2.00 | 1.92 | 0.50 | #18 | |
| 31 | Claire JURION | CHZ | 22.44 | 9.74 | 13.20 | 1.75 | 1.58 | 1.67 | 1.75 | 1.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/11/2009 21:01