| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER | CHY | 146.57 | 1 | 1 |
| 2 | Tanguy LEPAGE | COU | 134.30 | 3 | 3 |
| 3 | Thomas SOSNIAK | COM | 132.45 | 4 | 4 |
| 4 | Jordan BERGOUGNOUX | TOU | 125.36 | 6 | 2 |
| 5 | Lionel HERTZ | VIT | 116.43 | 2 | 5 |
| 6 | Quentin LOURENCO | VIL | 101.60 | 5 | 6 |
| 7 | Valentin HERAUD | REI | 84.48 | 7 | 7 |
| WD | Benjamin SIAO HIM FA | VIL |
Last Update: 30/11/2009 21:01