| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aline ZEROUROU | ANY | 90.93 | 1 | 2 |
| 2 | Bahia TALEB | ANY | 89.39 | 2 | 1 |
| 3 | Océane ZERGER | ANY | 81.51 | 4 | 3 |
| 4 | Nika TRIFONOVA | CLE | 78.62 | 3 | 4 |
| 5 | Yael FLAMAN | VIL | 72.19 | 6 | 5 |
| 6 | Elisabeth JOUR-KRASIKOV | MUL | 69.25 | 5 | 7 |
| 7 | Marine DEPLAIX | COU | 68.16 | 11 | 6 |
| 8 | Chaghig HARMANDAYAN | VIT | 67.43 | 8 | 8 |
| 9 | Aurelie MAYINGI | MUL | 64.51 | 10 | 10 |
| 10 | Marine LABRO | MCO | 64.47 | 7 | 12 |
| 11 | Camille JOLLY | CAE | 61.76 | 9 | 13 |
| 12 | Manel BEN KHALED | VIL | 60.25 | 13 | 11 |
| 13 | Jade LAUDAT | ROU | 59.00 | 15 | 9 |
| 14 | Anaelle DELAUX | LRY | 56.58 | 12 | 14 |
| 15 | Lisa Gabrielle GAPIN | ASN | 51.17 | 14 | 15 |
Last Update: 30/11/2009 21:01