| No. | Name | Nat. |
|---|---|---|
| 1 | Arthur RIBES | BOU |
| 2 | Etienne TESSON | CHE |
| 3 | Antonin HERREBOUDT | COM |
| 4 | Julian DONICA | EVY |
| 5 | Landry LE MAY | NAN |
| 6 | Ryan GROSS | NIC |
| 7 | Loris PIERRET | REI |
| 8 | Nicolas LAUNAY | REN |
| 9 | Cedric MOUTON | REN |
| 10 | Mathis BARBET | ROU |
| 11 | Luc ECONOMIDES | ROU |
Last Update: 30/11/2009 21:01