| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO CERGY-PONTOISE CSG | CERGY | 83.49 | 42.83 | 40.66 | 8.08 | 7.67 | 8.33 | 8.08 | 8.50 | 0.00 | #2 | ||
| 2 | Chafik BESSEGHIER COMPIEGNE SCCO | COMPI | 58.58 | 29.00 | 29.58 | 6.08 | 5.75 | 6.00 | 5.92 | 5.83 | 0.00 | #1 | ||
| 3 | Adrian ALVARADO Champigny sur Marne | Champ | 38.96 | 16.63 | 22.33 | 4.58 | 4.42 | 4.50 | 4.50 | 4.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/01/2010 17:06