| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SOSNIAK COMPIEGNE SCCO | COMPI | 102.74 | 55.58 | 47.16 | 5.08 | 4.17 | 5.08 | 4.58 | 4.67 | 0.00 | #6 | ||
| 2 | Romain PONSART CHARLEVILLE MEZIERES | CHARL | 87.78 | 40.62 | 49.16 | 5.25 | 4.42 | 5.08 | 4.75 | 5.08 | 2.00 | #7 | ||
| 3 | Gaylord LAVOISIER Champigny sur Marne | Champ | 85.82 | 42.66 | 43.16 | 4.58 | 4.33 | 4.42 | 4.08 | 4.17 | 0.00 | #4 | ||
| 4 | Florian LEJEUNE CERGY-PONTOISE CSG | CERGY | 85.68 | 44.52 | 42.16 | 4.58 | 4.08 | 4.42 | 4.08 | 3.92 | 1.00 | #2 | ||
| 5 | Lionel HERTZ VITRY | VITRY | 84.28 | 45.94 | 38.34 | 4.67 | 3.42 | 3.92 | 3.83 | 3.33 | 0.00 | #3 | ||
| 6 | Valentin HERAUD REIMS CPAR | CPAR | 82.56 | 40.74 | 42.82 | 4.58 | 4.25 | 4.25 | 4.33 | 4.00 | 1.00 | #1 | ||
| 7 | Benjamin SIAO HIM FA VILLENAVE D'ORNON SC | VILLE | 75.88 | 35.70 | 41.18 | 4.67 | 4.00 | 4.08 | 3.92 | 3.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/01/2010 17:06