| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART CHARLEVILLE MEZIERES | CHARL | 57.21 | 30.54 | 26.67 | 5.42 | 4.75 | 5.67 | 5.25 | 5.58 | 0.00 | #4 | ||
| 2 | Thomas SOSNIAK COMPIEGNE SCCO | COMPI | 49.09 | 27.26 | 22.83 | 4.58 | 4.25 | 4.92 | 4.50 | 4.58 | 1.00 | #5 | ||
| 3 | Benjamin SIAO HIM FA VILLENAVE D'ORNON SC | VILLE | 47.48 | 27.48 | 21.00 | 4.50 | 4.08 | 4.25 | 4.17 | 4.00 | 1.00 | #1 | ||
| 4 | Gaylord LAVOISIER Champigny sur Marne | Champ | 45.30 | 22.97 | 22.33 | 4.50 | 4.17 | 4.58 | 4.50 | 4.58 | 0.00 | #6 | ||
| 5 | Lionel HERTZ VITRY | VITRY | 44.74 | 24.57 | 20.17 | 4.50 | 4.00 | 4.00 | 3.92 | 3.75 | 0.00 | #2 | ||
| 6 | Florian LEJEUNE CERGY-PONTOISE CSG | CERGY | 43.31 | 21.30 | 22.01 | 4.42 | 4.25 | 4.42 | 4.50 | 4.42 | 0.00 | #7 | ||
| 7 | Valentin HERAUD REIMS CPAR | CPAR | 36.40 | 17.40 | 20.00 | 4.17 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/01/2010 17:06