| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin AYMOZ GRENOBLE ISERE PATINAGE | GRE | 55.28 | 23.62 | 32.66 | 3.08 | 3.50 | 3.42 | 3.08 | 3.25 | 1.00 | #2 | ||
| 2 | Timothée MANAND VALENCIENNES | SHVC | 49.28 | 20.28 | 29.00 | 3.25 | 2.67 | 3.17 | 2.83 | 2.58 | 0.00 | #3 | ||
| 3 | Arthur BURYS Asnière patinage | Asnie | 42.77 | 16.09 | 26.68 | 2.75 | 3.00 | 2.42 | 2.75 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/01/2010 17:06