| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothée MANAND VALENCIENNES | SHVC | 27.33 | 14.23 | 13.10 | 2.92 | 2.42 | 2.67 | 2.67 | 2.42 | 0.00 | #1 | ||
| 2 | Kevin AYMOZ GRENOBLE ISERE PATINAGE | GRE | 26.69 | 13.27 | 14.42 | 2.83 | 3.17 | 2.92 | 2.75 | 2.75 | 1.00 | #3 | ||
| 3 | Arthur BURYS Asnière patinage | Asnie | 20.82 | 8.07 | 12.75 | 2.67 | 2.58 | 2.58 | 2.50 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/01/2010 17:06