| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille LAURENT COLMAR | COLMA | 82.86 | 24.06 | 27.73 | 3.83 | 3.08 | 3.67 | 3.25 | 3.50 | 0.00 | #8 | ||
| 2 | Yael FLAMAN VILLENAVE D'ORNON SC | VILLE | 81.14 | 23.51 | 27.20 | 3.67 | 2.75 | 3.58 | 3.33 | 3.67 | 0.00 | #7 | ||
| 3 | Elisabeth JOUR-KRASIKOV MULHOUSE ASPA | MULHO | 78.91 | 23.60 | 25.72 | 3.33 | 3.08 | 3.50 | 3.08 | 3.08 | 0.00 | #11 | ||
| 4 | Kelly KLINGLER REIMS CPAR | CPAR | 76.43 | 23.30 | 25.47 | 3.58 | 2.92 | 3.00 | 3.17 | 3.25 | 1.00 | #12 | ||
| 5 | Ellen TODD ANNECY | ANNE | 74.19 | 22.63 | 23.74 | 3.42 | 2.75 | 3.00 | 2.92 | 2.75 | 0.00 | #9 | ||
| 6 | Ines KONDJIA LYON GLACE PATINAGE | LGP | 74.11 | 23.59 | 23.73 | 3.33 | 2.67 | 3.08 | 3.00 | 2.75 | 1.00 | #5 | ||
| 7 | Laura MARCELLIN VALENCE | VALEN | 73.01 | 21.36 | 24.27 | 3.17 | 2.83 | 3.08 | 3.17 | 2.92 | 0.00 | #10 | ||
| 8 | Aurélie MAYINGI MULHOUSE ASPA | MULHO | 71.63 | 23.91 | 21.86 | 3.00 | 2.50 | 3.00 | 2.83 | 2.33 | 1.00 | #2 | ||
| 9 | Camille JOLLY CAEN ACSEL | CAEN | 68.35 | 21.12 | 23.60 | 2.92 | 2.75 | 3.25 | 2.83 | 3.00 | 2.00 | #4 | ||
| 10 | Jade LAUDAT ROUEN ESPAR | ESPAR | 67.68 | 20.63 | 22.67 | 3.17 | 2.50 | 3.00 | 2.83 | 2.67 | 1.00 | #6 | ||
| 11 | Chaghig HARMANDAYAN VITRY | VITRY | 64.46 | 19.96 | 21.33 | 2.83 | 2.67 | 2.75 | 2.58 | 2.50 | 1.00 | #3 | ||
| 12 | Adeline GANDY CHAMBERY | CHAM | 53.70 | 14.95 | 19.61 | 2.67 | 2.17 | 2.42 | 2.58 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/01/2010 17:06