| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly KLINGLER REIMS CPAR | CPAR | 34.28 | 17.87 | 16.41 | 3.50 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #2 | ||
| 2 | Elisabeth JOUR-KRASIKOV MULHOUSE ASPA | MULHO | 33.43 | 17.77 | 15.66 | 3.33 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #11 | ||
| 3 | Laura MARCELLIN VALENCE | VALEN | 32.11 | 17.37 | 14.74 | 3.08 | 2.75 | 3.08 | 3.00 | 2.83 | 0.00 | #3 | ||
| 4 | Ellen TODD ANNECY | ANNE | 30.97 | 16.63 | 14.34 | 2.92 | 2.83 | 2.92 | 2.92 | 2.75 | 0.00 | #10 | ||
| 5 | Camille LAURENT COLMAR | COLMA | 29.46 | 15.04 | 14.42 | 3.00 | 2.75 | 3.00 | 2.75 | 2.92 | 0.00 | #4 | ||
| 6 | Yael FLAMAN VILLENAVE D'ORNON SC | VILLE | 29.39 | 13.63 | 15.76 | 3.17 | 2.92 | 3.50 | 3.00 | 3.17 | 0.00 | #9 | ||
| 7 | Jade LAUDAT ROUEN ESPAR | ESPAR | 28.06 | 14.40 | 13.66 | 2.92 | 3.00 | 2.58 | 2.58 | 2.58 | 0.00 | #1 | ||
| 8 | Ines KONDJIA LYON GLACE PATINAGE | LGP | 27.20 | 14.04 | 13.16 | 2.83 | 2.58 | 2.67 | 2.58 | 2.50 | 0.00 | #5 | ||
| 9 | Camille JOLLY CAEN ACSEL | CAEN | 26.72 | 13.13 | 13.59 | 2.92 | 2.67 | 2.58 | 2.75 | 2.67 | 0.00 | #6 | ||
| 10 | Chaghig HARMANDAYAN VITRY | VITRY | 24.77 | 12.77 | 12.00 | 2.42 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #8 | ||
| 11 | Aurélie MAYINGI MULHOUSE ASPA | MULHO | 24.40 | 12.57 | 11.83 | 2.75 | 2.25 | 2.33 | 2.42 | 2.08 | 0.00 | #12 | ||
| 12 | Adeline GANDY CHAMBERY | CHAM | 21.93 | 11.27 | 11.66 | 2.50 | 2.33 | 2.25 | 2.33 | 2.25 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/01/2010 17:06