| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loris PIERRET REIMS CPAR | CPAR | 51.30 | 18.80 | 32.50 | 3.25 | 3.00 | 3.50 | 3.08 | 3.42 | 0.00 | #9 | ||
| 2 | Mathis BARBET ROUEN ESPAR | ESPAR | 50.50 | 20.50 | 30.50 | 3.25 | 2.67 | 3.33 | 3.00 | 3.00 | 0.50 | #7 | ||
| 3 | Luc ECONOMIDES ROUEN ESPAR | ESPAR | 46.61 | 19.45 | 27.16 | 3.00 | 2.42 | 2.83 | 2.58 | 2.75 | 0.00 | #1 | ||
| 4 | Antonin HERREBOUDT COMPIEGNE SCCO | COMPI | 42.48 | 13.30 | 29.18 | 2.67 | 2.58 | 3.17 | 3.00 | 3.17 | 0.00 | #3 | ||
| 5 | JuliaN DONICA EVRY SCA 2000 | EVRY | 41.34 | 15.68 | 27.16 | 2.75 | 2.50 | 3.00 | 2.58 | 2.75 | 1.50 | #10 | ||
| 6 | Arthur RIBES BOULOGNE-BILLANCOURT ACBB | ACBB | 41.13 | 14.31 | 26.82 | 2.83 | 2.33 | 3.08 | 2.50 | 2.67 | 0.00 | #6 | ||
| 7 | Cedric MOUTON RENNES CSG | RENNE | 33.58 | 13.24 | 21.34 | 2.17 | 2.08 | 2.17 | 2.25 | 2.00 | 1.00 | #8 | ||
| 8 | Nicolas LAUNAY RENNES CSG | RENNE | 30.20 | 11.72 | 19.48 | 2.17 | 1.83 | 2.08 | 1.83 | 1.83 | 1.00 | #2 | ||
| 9 | Yann FAYAD FRANCAIS VOLANTS DE PARIS | FRVOL | 27.09 | 8.09 | 19.50 | 2.00 | 2.00 | 2.00 | 2.08 | 1.67 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/01/2010 17:06