| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahia TALEB | ASG | 72.51 | 38.11 | 34.40 | 4.45 | 4.05 | 4.55 | 4.35 | 4.10 | 0.00 | #20 | |
| 2 | Anaïs VENTARD | ASG | 69.73 | 34.61 | 35.12 | 4.60 | 4.30 | 4.30 | 4.45 | 4.30 | 0.00 | #21 | |
| 3 | Aline ZEROUROU | ASG | 61.93 | 31.69 | 30.24 | 4.05 | 3.35 | 4.10 | 3.70 | 3.70 | 0.00 | #17 | |
| 4 | Kelly KLINGLER | CPAR | 56.30 | 28.70 | 27.60 | 3.60 | 3.50 | 3.50 | 3.50 | 3.15 | 0.00 | #19 | |
| 5 | Ellen TODD | ASG | 49.87 | 24.55 | 26.32 | 3.55 | 3.10 | 3.40 | 3.35 | 3.05 | 1.00 | #18 | |
| 6 | Marine LABRO | 49.73 | 25.41 | 24.32 | 3.25 | 2.90 | 3.30 | 2.90 | 2.85 | 0.00 | #15 | ||
| 7 | Elizabeth JOUR KRASIKOV | ASPAM | 49.65 | 25.49 | 24.16 | 3.35 | 2.90 | 3.20 | 2.90 | 2.75 | 0.00 | #14 | |
| 8 | Aurélie MAYINGI | ASPAM | 47.76 | 26.88 | 20.88 | 2.80 | 2.60 | 2.80 | 2.60 | 2.25 | 0.00 | #11 | |
| 9 | Marine DEPLAIX | CCO | 47.56 | 22.04 | 25.52 | 3.55 | 3.10 | 3.20 | 3.25 | 2.85 | 0.00 | #22 | |
| 10 | Révella Océane ZERGER | ASG | 43.92 | 24.04 | 20.88 | 3.00 | 2.30 | 2.65 | 2.60 | 2.50 | 1.00 | #1 | |
| 11 | Lisa Gabrielle GAPIN | CCO | 43.70 | 24.58 | 19.12 | 2.50 | 2.40 | 2.50 | 2.40 | 2.15 | 0.00 | #4 | |
| 12 | Cédrine JOUVE | CLE | 42.83 | 22.79 | 21.04 | 2.90 | 2.40 | 2.70 | 2.65 | 2.50 | 1.00 | #8 | |
| 13 | Camille LAURENT | CSGC | 42.03 | 19.75 | 23.28 | 3.25 | 2.85 | 2.95 | 2.90 | 2.60 | 1.00 | #12 | |
| 14 | Manel BEN KALHED | SCVO | 39.94 | 19.22 | 20.72 | 2.85 | 2.35 | 2.50 | 2.65 | 2.60 | 0.00 | #10 | |
| 15 | Anaelle DELAUX-BOILEAU | LRYSG | 39.91 | 20.71 | 19.20 | 2.75 | 2.30 | 2.55 | 2.35 | 2.05 | 0.00 | #6 | |
| 16 | Camille JOLLY | ASCEL | 39.54 | 18.90 | 20.64 | 2.80 | 2.50 | 2.55 | 2.65 | 2.40 | 0.00 | #9 | |
| 17 | Yaël FLAMAN | SCVO | 39.22 | 14.98 | 24.24 | 3.30 | 2.80 | 3.10 | 3.10 | 2.85 | 0.00 | #16 | |
| 18 | Jade LAUDAT | ESPAR | 38.02 | 19.90 | 19.12 | 2.75 | 2.20 | 2.50 | 2.40 | 2.10 | 1.00 | #7 | |
| 19 | Inès KONDJIA | LGP | 35.79 | 19.71 | 16.08 | 2.30 | 1.75 | 2.20 | 2.10 | 1.70 | 0.00 | #2 | |
| 20 | Estelle MIGAUD | AP | 34.94 | 18.54 | 16.40 | 2.45 | 1.75 | 2.10 | 2.10 | 1.85 | 0.00 | #5 | |
| 21 | Laura MARCELLIN | VP | 33.70 | 16.74 | 18.96 | 2.70 | 2.25 | 2.45 | 2.35 | 2.10 | 2.00 | #13 | |
| 22 | Adeline GANDY | CSG | 24.05 | 9.41 | 14.64 | 2.05 | 1.60 | 1.90 | 1.80 | 1.80 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 14:01