| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaïs VENTARD | ASG | 39.92 | 22.80 | 17.12 | 4.35 | 4.05 | 4.40 | 4.20 | 4.40 | 0.00 | #21 | |
| 2 | Aline ZEROUROU | ASG | 38.74 | 23.78 | 14.96 | 3.90 | 3.55 | 3.85 | 3.70 | 3.70 | 0.00 | #15 | |
| 3 | Bahia TALEB | ASG | 36.00 | 21.40 | 14.60 | 3.80 | 3.30 | 3.80 | 3.60 | 3.75 | 0.00 | #12 | |
| 4 | Ellen TODD | ASG | 31.86 | 18.10 | 13.76 | 3.60 | 3.20 | 3.55 | 3.40 | 3.45 | 0.00 | #20 | |
| 5 | Kelly KLINGLER | CPAR | 31.70 | 18.82 | 13.88 | 3.80 | 3.15 | 3.60 | 3.40 | 3.40 | 1.00 | #22 | |
| 6 | Marine DEPLAIX | CCO | 29.88 | 17.80 | 12.08 | 3.30 | 2.80 | 3.05 | 3.00 | 2.95 | 0.00 | #11 | |
| 7 | Camille LAURENT | CSGC | 28.50 | 16.18 | 12.32 | 3.15 | 2.90 | 3.25 | 3.10 | 3.00 | 0.00 | #17 | |
| 8 | Elizabeth JOUR KRASIKOV | ASPAM | 28.18 | 16.66 | 11.52 | 3.05 | 2.75 | 3.00 | 2.80 | 2.80 | 0.00 | #19 | |
| 9 | Yaël FLAMAN | SCVO | 28.02 | 14.94 | 13.08 | 3.40 | 3.00 | 3.35 | 3.35 | 3.25 | 0.00 | #18 | |
| 10 | Laura MARCELLIN | VP | 27.98 | 16.66 | 11.32 | 3.15 | 2.55 | 2.95 | 2.85 | 2.65 | 0.00 | #13 | |
| 11 | Marine LABRO | 27.10 | 16.10 | 12.00 | 3.30 | 2.90 | 3.10 | 2.90 | 2.80 | 1.00 | #3 | ||
| 12 | Aurélie MAYINGI | ASPAM | 26.04 | 15.92 | 10.12 | 2.70 | 2.50 | 2.65 | 2.40 | 2.40 | 0.00 | #10 | |
| 13 | Jade LAUDAT | ESPAR | 26.00 | 15.16 | 10.84 | 3.00 | 2.40 | 2.85 | 2.85 | 2.45 | 0.00 | #14 | |
| 14 | Cédrine JOUVE | CLE | 25.94 | 14.46 | 11.48 | 3.00 | 2.80 | 2.90 | 2.90 | 2.75 | 0.00 | #8 | |
| 15 | Manel BEN KALHED | SCVO | 25.76 | 14.48 | 11.28 | 3.25 | 2.70 | 2.85 | 2.75 | 2.55 | 0.00 | #16 | |
| 16 | Anaelle DELAUX-BOILEAU | LRYSG | 25.68 | 15.60 | 11.08 | 3.00 | 2.50 | 2.80 | 2.90 | 2.65 | 1.00 | #5 | |
| 17 | Camille JOLLY | ASCEL | 25.48 | 15.24 | 11.24 | 3.10 | 2.50 | 2.90 | 2.85 | 2.70 | 1.00 | #1 | |
| 18 | Révella Océane ZERGER | ASG | 24.50 | 14.30 | 12.20 | 3.30 | 2.85 | 3.10 | 3.10 | 2.90 | 2.00 | #9 | |
| 19 | Lisa Gabrielle GAPIN | CCO | 24.22 | 14.26 | 9.96 | 2.60 | 2.25 | 2.65 | 2.55 | 2.40 | 0.00 | #7 | |
| 20 | Estelle MIGAUD | AP | 23.44 | 13.20 | 10.24 | 2.85 | 2.30 | 2.65 | 2.65 | 2.35 | 0.00 | #2 | |
| 21 | Inès KONDJIA | LGP | 21.52 | 12.00 | 10.52 | 2.80 | 2.50 | 2.60 | 2.70 | 2.55 | 1.00 | #6 | |
| 22 | Adeline GANDY | CSG | 17.90 | 11.30 | 8.60 | 2.40 | 2.00 | 2.10 | 2.35 | 1.90 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 14:01