| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timofei NOVAIKIN | CSGC | 74.49 | 35.09 | 39.40 | 4.10 | 3.75 | 4.20 | 3.85 | 3.80 | 0.00 | #5 | |
| 2 | Adrien TESSON | CSG | 72.25 | 35.45 | 36.80 | 4.00 | 3.55 | 3.90 | 3.55 | 3.40 | 0.00 | #4 | |
| 3 | Kévin AYMOZ | GIMP | 57.83 | 26.23 | 31.60 | 3.15 | 3.05 | 3.30 | 3.30 | 3.00 | 0.00 | #3 | |
| 4 | Thimothé MANAND | 42.90 | 19.90 | 23.00 | 2.60 | 2.15 | 2.25 | 2.45 | 2.05 | 0.00 | #1 | ||
| 5 | Arthur BURYS | AP | 38.27 | 15.47 | 22.80 | 2.55 | 2.30 | 1.95 | 2.55 | 2.05 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 14:01