| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien TESSON | CSG | 38.15 | 21.80 | 16.35 | 3.65 | 3.00 | 3.40 | 3.30 | 3.00 | 0.00 | #3 | |
| 2 | Timofei NOVAIKIN | CSGC | 37.60 | 21.50 | 16.10 | 3.65 | 2.95 | 3.45 | 3.10 | 2.95 | 0.00 | #1 | |
| 3 | Kévin AYMOZ | GIMP | 29.87 | 14.42 | 15.45 | 3.15 | 2.90 | 3.15 | 3.25 | 3.00 | 0.00 | #4 | |
| 4 | Thimothé MANAND | 22.85 | 11.10 | 12.75 | 2.85 | 2.40 | 2.65 | 2.70 | 2.15 | 1.00 | #2 | ||
| 5 | Arthur BURYS | AP | 22.47 | 10.32 | 14.15 | 3.00 | 2.65 | 2.75 | 2.95 | 2.80 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 14:01