| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa SERNA | ASG | 53.22 | 27.94 | 25.28 | 3.40 | 2.75 | 3.25 | 3.15 | 3.25 | 0.00 | #21 | |
| 2 | Marie DUCROTTE | ESPAR | 52.61 | 26.61 | 26.00 | 3.70 | 2.75 | 3.50 | 3.20 | 3.10 | 0.00 | #20 | |
| 3 | Yoshino BRAGANTI | NBA | 46.26 | 25.64 | 21.12 | 2.80 | 2.30 | 2.90 | 2.70 | 2.50 | 0.50 | #17 | |
| 4 | Caren KAUFMANN | CCSG | 46.05 | 23.41 | 22.64 | 3.10 | 2.60 | 2.90 | 2.80 | 2.75 | 0.00 | #25 | |
| 5 | Mirka VRBOVA | ASG | 44.85 | 23.09 | 21.76 | 3.15 | 2.35 | 2.90 | 2.70 | 2.50 | 0.00 | #19 | |
| 6 | Solène ETIENNOT | CPAR | 44.23 | 22.79 | 21.44 | 3.10 | 2.45 | 2.65 | 2.80 | 2.40 | 0.00 | #24 | |
| 7 | Léa KLEIN | AP | 43.80 | 23.16 | 20.64 | 3.05 | 2.20 | 2.85 | 2.55 | 2.25 | 0.00 | #16 | |
| 8 | Marina POPOV | GIMP | 43.56 | 23.32 | 20.24 | 2.85 | 2.30 | 2.70 | 2.50 | 2.30 | 0.00 | #11 | |
| 9 | Lisa DEMERET | SOGMA | 42.93 | 22.13 | 20.80 | 2.80 | 2.35 | 2.85 | 2.60 | 2.40 | 0.00 | #23 | |
| 10 | Orane VERCRUYSSE | CSGA | 41.77 | 22.65 | 19.12 | 2.90 | 2.20 | 2.55 | 2.30 | 2.00 | 0.00 | #3 | |
| 11 | Angélique ABASHKINA | NBA | 40.99 | 22.21 | 19.28 | 2.60 | 2.10 | 2.55 | 2.45 | 2.35 | 0.50 | #10 | |
| 12 | Lou-Alizée CAMPAN | ASG | 40.97 | 20.33 | 20.64 | 2.80 | 2.25 | 2.70 | 2.60 | 2.55 | 0.00 | #8 | |
| 13 | Charline CHAUVIERE | CCO | 40.81 | 20.71 | 21.60 | 3.00 | 2.50 | 2.80 | 2.70 | 2.50 | 1.50 | #22 | |
| 14 | Carla MONZALI | NBA | 40.48 | 21.56 | 19.92 | 2.75 | 2.15 | 2.65 | 2.55 | 2.35 | 1.00 | #18 | |
| 15 | Eve CORNET | CCO | 40.38 | 21.90 | 18.48 | 2.45 | 2.20 | 2.20 | 2.50 | 2.20 | 0.00 | #2 | |
| 16 | Charline MAILHOT | CLE | 40.24 | 21.04 | 19.20 | 2.55 | 2.30 | 2.40 | 2.40 | 2.35 | 0.00 | #12 | |
| 17 | Megan PERON | OSG | 39.57 | 21.27 | 18.80 | 2.60 | 2.15 | 2.40 | 2.50 | 2.10 | 0.50 | #4 | |
| 18 | Nadjma MAHAMOUD | CSGR | 39.51 | 20.23 | 19.28 | 2.80 | 2.20 | 2.55 | 2.35 | 2.15 | 0.00 | #7 | |
| 19 | Séréna GIRAUD | TCP | 39.43 | 19.91 | 19.52 | 2.85 | 2.10 | 2.55 | 2.45 | 2.25 | 0.00 | #15 | |
| 20 | Alexiane LIGIER | CLE | 39.09 | 20.55 | 19.04 | 2.75 | 2.10 | 2.45 | 2.40 | 2.20 | 0.50 | #13 | |
| 21 | Clémence LESCURE | AP | 38.63 | 20.71 | 17.92 | 2.60 | 2.05 | 2.25 | 2.30 | 2.00 | 0.00 | #14 | |
| 22 | Julie FROETSCHER | NBA | 38.42 | 19.86 | 18.56 | 2.55 | 2.00 | 2.55 | 2.40 | 2.10 | 0.00 | #9 | |
| 23 | Chloé GROSS | CSGRA | 36.40 | 19.52 | 16.88 | 2.40 | 1.80 | 2.00 | 2.35 | 2.00 | 0.00 | #1 | |
| 24 | Sandra RAMOND | AP | 34.84 | 18.62 | 16.72 | 2.40 | 1.80 | 2.20 | 2.10 | 1.95 | 0.50 | #5 | |
| 25 | Marina FLUHR | ASGM | 32.45 | 16.51 | 17.44 | 2.50 | 1.85 | 2.15 | 2.35 | 2.05 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 14:01