| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES | ESPAR | 51.38 | 24.58 | 26.80 | 3.00 | 2.40 | 2.90 | 2.65 | 2.45 | 0.00 | #7 | |
| 2 | Mathis BARBET | ESPAR | 48.63 | 22.13 | 26.50 | 2.90 | 2.35 | 2.80 | 2.65 | 2.55 | 0.00 | #8 | |
| 3 | Loris PIERRET | CPAR | 48.14 | 19.44 | 29.20 | 3.30 | 2.65 | 3.00 | 2.90 | 2.75 | 0.50 | #12 | |
| 4 | Ryan GROSSE | NBA | 47.38 | 21.28 | 27.10 | 3.05 | 2.50 | 2.65 | 2.85 | 2.50 | 1.00 | #9 | |
| 5 | Julian DONICA | EVR | 44.18 | 18.48 | 26.20 | 2.90 | 2.40 | 2.75 | 2.65 | 2.40 | 0.50 | #4 | |
| 6 | Landry LEMAY | NSG | 41.46 | 17.46 | 24.00 | 2.60 | 2.25 | 2.55 | 2.40 | 2.20 | 0.00 | #11 | |
| 7 | Rémi BELMONTE | SOGMA | 40.80 | 16.50 | 25.30 | 2.70 | 2.20 | 2.60 | 2.60 | 2.55 | 1.00 | #10 | |
| 8 | Lotfi SEREIR | AP | 36.61 | 17.51 | 19.10 | 2.15 | 1.70 | 2.00 | 1.95 | 1.75 | 0.00 | #5 | |
| 9 | Arthur RIBES | BBPA | 35.89 | 16.09 | 20.30 | 2.25 | 1.75 | 2.20 | 2.00 | 1.95 | 0.50 | #1 | |
| 10 | Antonin HERREBOUDT | SC | 35.55 | 16.25 | 19.80 | 2.15 | 1.85 | 2.00 | 2.00 | 1.90 | 0.50 | #3 | |
| 11 | Nicolas LAUNAY | CSGR | 34.76 | 17.26 | 17.50 | 1.95 | 1.70 | 1.90 | 1.65 | 1.55 | 0.00 | #6 | |
| 12 | Etienne TESSON | CSG | 34.26 | 15.26 | 19.00 | 2.20 | 1.85 | 1.80 | 1.95 | 1.70 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2010 14:01