| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime PETRARU Courbevoie CO | Courb | FRA | 72.20 | 36.02 | 36.18 | 4.00 | 3.67 | 3.75 | 3.25 | 3.42 | 0.00 | #8 | |
| 2 | Clément ROGER Asnières Patinage | Asniè | FRA | 62.84 | 26.84 | 36.00 | 3.67 | 3.58 | 3.50 | 3.58 | 3.67 | 0.00 | #10 | |
| 3 | Luc SCHNOEBELEN Mulhouse ASPA | Mulho | FRA | 62.05 | 29.39 | 32.66 | 3.67 | 3.50 | 3.33 | 3.08 | 2.75 | 0.00 | #7 | |
| 4 | Gabin ANFRY Rouen ESPA | Rouen | FRA | 61.14 | 28.12 | 34.02 | 3.58 | 3.42 | 3.42 | 3.17 | 3.42 | 1.00 | #11 | |
| 5 | Oscar TAFLER Champigny CSG | Champ | FRA | 52.64 | 22.82 | 29.82 | 3.42 | 2.83 | 2.83 | 3.08 | 2.75 | 0.00 | #9 | |
| 6 | Alexandre WYTS Colombes CSG | Colom | FRA | 51.55 | 24.55 | 29.00 | 3.17 | 3.17 | 2.83 | 2.75 | 2.58 | 2.00 | #5 | |
| 7 | Yoann MORROT Franconville | Franc | FRA | 49.80 | 22.30 | 27.50 | 3.00 | 2.75 | 2.75 | 2.58 | 2.67 | 0.00 | #4 | |
| 8 | Clément PINEL Cergy CSG | Cergy | FRA | 48.89 | 21.07 | 30.82 | 3.08 | 3.33 | 3.00 | 3.08 | 2.92 | 3.00 | #6 | |
| 9 | Antoine SPICER Amiens PC | Amien | FRA | 48.08 | 24.06 | 25.02 | 2.92 | 2.17 | 2.67 | 2.42 | 2.33 | 1.00 | #2 | |
| 10 | Joshua LAMBOLEY Besançon | Besan | FRA | 47.18 | 22.84 | 26.34 | 2.83 | 2.67 | 2.50 | 2.67 | 2.50 | 2.00 | #1 | |
| 11 | Andrew GRANDIN Le Havre | Le Ha | FRA | 46.70 | 21.04 | 26.66 | 3.08 | 2.75 | 2.75 | 2.50 | 2.25 | 1.00 | #12 | |
| 12 | Jean CARRELET Rennes CSG | Renne | FRA | 43.68 | 21.68 | 24.00 | 2.83 | 2.42 | 2.50 | 2.25 | 2.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2010 9:48