| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART | FRA | 113.62 | 59.78 | 53.84 | 5.67 | 4.83 | 5.67 | 5.33 | 5.42 | 0.00 | #13 | |
| 2 | Thomas SOSNIAK | FRA | 107.81 | 60.97 | 46.84 | 5.00 | 4.17 | 4.92 | 4.75 | 4.58 | 0.00 | #10 | |
| 3 | Morgan CIPRES | FRA | 106.87 | 55.03 | 52.84 | 5.50 | 5.17 | 5.42 | 5.25 | 5.08 | 1.00 | #12 | |
| 4 | Lionel HERTZ | FRA | 88.18 | 52.32 | 35.86 | 4.17 | 3.42 | 3.50 | 3.67 | 3.17 | 0.00 | #4 | |
| 5 | Benjamin SIAO HIM FA | FRA | 82.44 | 45.28 | 38.16 | 4.25 | 3.58 | 3.75 | 3.83 | 3.67 | 1.00 | #5 | |
| 6 | Paul Emmanuel RICHARDEAU | FRA | 80.18 | 46.32 | 35.86 | 3.92 | 3.25 | 3.67 | 3.67 | 3.42 | 2.00 | #1 | |
| 7 | Jordan BERGOUGNOUX | FRA | 78.88 | 42.04 | 36.84 | 4.17 | 3.50 | 3.75 | 3.58 | 3.42 | 0.00 | #6 | |
| 8 | Gaylord LAVOISIER | FRA | 76.89 | 41.89 | 37.00 | 3.92 | 3.58 | 3.67 | 3.83 | 3.50 | 2.00 | #8 | |
| 9 | Quentin LOURENCO | FRA | 75.97 | 37.15 | 39.82 | 4.33 | 3.67 | 4.00 | 4.08 | 3.83 | 1.00 | #11 | |
| 10 | Valentin HERAUD | FRA | 74.48 | 42.32 | 33.16 | 3.75 | 3.08 | 3.42 | 3.33 | 3.00 | 1.00 | #2 | |
| 11 | Florian LEJEUNE | FRA | 70.54 | 37.70 | 35.84 | 4.17 | 3.42 | 3.42 | 3.58 | 3.33 | 3.00 | #9 | |
| 12 | Tanguy LEPAGE | FRA | 69.32 | 34.48 | 36.84 | 4.17 | 3.67 | 3.50 | 3.75 | 3.33 | 2.00 | #7 | |
| 13 | Alexi DALRYMPLE | FRA | 68.49 | 34.99 | 34.50 | 3.58 | 3.33 | 3.50 | 3.42 | 3.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/03/2010 16:05