| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART | FRA | 54.17 | 28.00 | 26.17 | 5.50 | 4.83 | 5.50 | 5.17 | 5.17 | 0.00 | #9 | |
| 2 | Morgan CIPRES | FRA | 52.85 | 26.10 | 26.75 | 5.67 | 5.08 | 5.50 | 5.25 | 5.25 | 0.00 | #13 | |
| 3 | Thomas SOSNIAK | FRA | 52.01 | 30.60 | 21.41 | 4.42 | 4.08 | 4.25 | 4.33 | 4.33 | 0.00 | #11 | |
| 4 | Quentin LOURENCO | FRA | 46.58 | 25.83 | 20.75 | 4.42 | 3.83 | 4.33 | 4.17 | 4.00 | 0.00 | #8 | |
| 5 | Florian LEJEUNE | FRA | 46.12 | 26.03 | 20.09 | 4.33 | 3.50 | 4.17 | 4.17 | 3.92 | 0.00 | #2 | |
| 6 | Benjamin SIAO HIM FA | FRA | 42.43 | 22.60 | 19.83 | 4.25 | 3.75 | 4.00 | 4.00 | 3.83 | 0.00 | #6 | |
| 7 | Jordan BERGOUGNOUX | FRA | 42.28 | 22.53 | 19.75 | 4.25 | 3.42 | 4.08 | 4.17 | 3.83 | 0.00 | #3 | |
| 8 | Gaylord LAVOISIER | FRA | 40.09 | 20.50 | 19.59 | 4.25 | 3.67 | 4.00 | 4.00 | 3.67 | 0.00 | #12 | |
| 9 | Tanguy LEPAGE | FRA | 39.70 | 23.87 | 16.83 | 3.75 | 3.25 | 3.42 | 3.33 | 3.08 | 1.00 | #5 | |
| 10 | Alexi DALRYMPLE | FRA | 35.49 | 18.07 | 17.42 | 3.67 | 3.08 | 3.50 | 3.67 | 3.50 | 0.00 | #4 | |
| 11 | Paul Emmanuel RICHARDEAU | FRA | 34.98 | 17.30 | 18.68 | 4.17 | 3.67 | 3.67 | 3.67 | 3.50 | 1.00 | #10 | |
| 12 | Valentin HERAUD | FRA | 33.35 | 18.10 | 16.25 | 3.67 | 3.00 | 3.17 | 3.33 | 3.08 | 1.00 | #1 | |
| 13 | Lionel HERTZ | FRA | 25.36 | 11.77 | 14.59 | 3.50 | 2.92 | 2.50 | 3.25 | 2.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/03/2010 16:05