| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | FRA | 83.37 | 41.53 | 41.84 | 4.42 | 3.92 | 4.33 | 4.25 | 4.00 | 0.00 | #9 | |
| 2 | Cédric TOUR | FRA | 82.04 | 43.22 | 39.82 | 4.33 | 3.67 | 4.08 | 4.08 | 3.75 | 1.00 | #8 | |
| 3 | Timofei NOVAIKIN | FRA | 74.67 | 39.67 | 36.00 | 3.92 | 3.33 | 3.67 | 3.58 | 3.50 | 1.00 | #6 | |
| 4 | Tristan PEROCHON | FRA | 69.12 | 35.46 | 33.66 | 3.58 | 3.17 | 3.33 | 3.50 | 3.25 | 0.00 | #3 | |
| 5 | Noël Antoine PIERRE | FRA | 64.30 | 34.14 | 32.16 | 3.58 | 2.92 | 3.33 | 3.25 | 3.00 | 2.00 | #4 | |
| 6 | Paul ARRATEIG | FRA | 62.99 | 31.67 | 32.32 | 3.58 | 2.92 | 3.25 | 3.33 | 3.08 | 1.00 | #5 | |
| 7 | Grégoire APPELHANS | FRA | 59.25 | 25.09 | 35.16 | 3.83 | 3.33 | 3.42 | 3.58 | 3.42 | 1.00 | #10 | |
| 8 | Laurent ABECASSIS | FRA | 58.47 | 27.47 | 33.00 | 3.58 | 3.00 | 3.25 | 3.42 | 3.25 | 2.00 | #2 | |
| 9 | Raoul VINCENT | FRA | 56.62 | 30.62 | 26.00 | 3.25 | 2.50 | 2.50 | 2.50 | 2.25 | 0.00 | #7 | |
| 10 | Damien SANOU | FRA | 50.91 | 25.25 | 25.66 | 2.92 | 2.33 | 2.58 | 2.67 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/03/2010 16:05