| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timofei NOVAIKIN | FRA | 40.86 | 24.53 | 16.33 | 3.67 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #2 | |
| 2 | Simon HOCQUAUX | FRA | 40.34 | 21.93 | 18.41 | 4.00 | 3.33 | 3.75 | 3.83 | 3.50 | 0.00 | #6 | |
| 3 | Cédric TOUR | FRA | 39.37 | 23.04 | 18.33 | 4.00 | 3.33 | 3.75 | 3.75 | 3.50 | 2.00 | #1 | |
| 4 | Grégoire APPELHANS | FRA | 38.98 | 20.23 | 18.75 | 3.83 | 3.67 | 3.75 | 3.92 | 3.58 | 0.00 | #7 | |
| 5 | Raoul VINCENT | FRA | 38.05 | 22.63 | 15.42 | 3.67 | 2.83 | 3.17 | 3.08 | 2.67 | 0.00 | #4 | |
| 6 | Noël Antoine PIERRE | FRA | 36.76 | 20.93 | 16.83 | 3.75 | 3.25 | 3.42 | 3.33 | 3.08 | 1.00 | #9 | |
| 7 | Paul ARRATEIG | FRA | 35.66 | 19.00 | 16.66 | 3.58 | 3.25 | 3.33 | 3.33 | 3.17 | 0.00 | #10 | |
| 8 | Laurent ABECASSIS | FRA | 34.71 | 17.21 | 17.50 | 3.75 | 3.25 | 3.50 | 3.67 | 3.33 | 0.00 | #5 | |
| 9 | Tristan PEROCHON | FRA | 32.24 | 15.57 | 16.67 | 3.75 | 3.17 | 3.25 | 3.42 | 3.08 | 0.00 | #8 | |
| 10 | Damien SANOU | FRA | 25.45 | 13.70 | 11.75 | 2.75 | 2.33 | 2.25 | 2.50 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/03/2010 16:05