| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lénaëlle GILLERON - GORRY | FRA | 81.04 | 44.37 | 38.67 | 4.75 | 4.67 | 4.75 | 5.08 | 4.92 | 2.00 | #18 | |
| 2 | Anaïs VENTARD | FRA | 70.72 | 35.53 | 37.19 | 4.58 | 4.50 | 4.83 | 4.75 | 4.58 | 2.00 | #17 | |
| 3 | Laurianne CIRILLI | FRA | 69.39 | 36.05 | 33.34 | 4.25 | 4.00 | 4.17 | 4.17 | 4.25 | 0.00 | #14 | |
| 4 | Bahia TALEB | FRA | 65.90 | 33.10 | 32.80 | 4.08 | 3.92 | 4.25 | 4.08 | 4.17 | 0.00 | #11 | |
| 5 | Aline ZEROUROU | FRA | 65.56 | 34.03 | 32.53 | 4.17 | 3.83 | 4.33 | 4.00 | 4.00 | 1.00 | #15 | |
| 6 | Johanne GROGNET | FRA | 65.07 | 34.27 | 30.80 | 4.08 | 3.67 | 4.00 | 3.92 | 3.58 | 0.00 | #10 | |
| 7 | Flora LEBLANC | FRA | 64.45 | 34.99 | 29.46 | 3.58 | 3.58 | 3.75 | 3.67 | 3.83 | 0.00 | #4 | |
| 8 | Pauline ARNAUD | FRA | 64.07 | 34.73 | 29.34 | 3.67 | 3.50 | 3.83 | 3.67 | 3.67 | 0.00 | #9 | |
| 9 | Elodie GARDOT | FRA | 63.50 | 34.96 | 28.54 | 3.50 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #8 | |
| 10 | Gabrielle SCALZO | FRA | 63.01 | 33.67 | 29.34 | 3.83 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #12 | |
| 11 | Laurine LECAVELIER | FRA | 61.90 | 35.71 | 27.19 | 3.50 | 3.58 | 3.33 | 3.33 | 3.25 | 1.00 | #2 | |
| 12 | Méline HABECHIAN | FRA | 57.82 | 30.96 | 27.86 | 3.50 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #5 | |
| 13 | Ludvie-Ycette LOULENDOT | FRA | 54.59 | 27.79 | 26.80 | 3.33 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #3 | |
| 14 | Cyrielle PIQUIOT | FRA | 53.02 | 27.55 | 25.47 | 3.50 | 2.92 | 3.25 | 3.17 | 3.08 | 0.00 | #7 | |
| 15 | Laura FISCHER | FRA | 52.00 | 23.13 | 29.87 | 4.00 | 3.50 | 3.67 | 3.75 | 3.75 | 1.00 | #16 | |
| 16 | Yasmine BEN KHALED | FRA | 48.66 | 23.80 | 27.86 | 3.83 | 3.33 | 3.50 | 3.50 | 3.25 | 3.00 | #13 | |
| 17 | Solène WALINE | FRA | 47.23 | 22.49 | 25.74 | 3.17 | 3.25 | 3.17 | 3.33 | 3.17 | 1.00 | #1 | |
| 18 | Anne-Gaëlle APPELHANS | FRA | 45.90 | 20.91 | 25.99 | 3.33 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/03/2010 16:05