| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lénaëlle GILLERON - GORRY | FRA | 48.62 | 30.60 | 18.02 | 4.67 | 4.25 | 4.67 | 4.50 | 4.42 | 0.00 | #17 | |
| 2 | Anaïs VENTARD | FRA | 43.95 | 26.61 | 17.34 | 4.33 | 4.17 | 4.50 | 4.25 | 4.42 | 0.00 | #18 | |
| 3 | Aline ZEROUROU | FRA | 40.77 | 25.57 | 15.20 | 3.75 | 3.58 | 3.75 | 3.92 | 4.00 | 0.00 | #6 | |
| 4 | Laurianne CIRILLI | FRA | 38.97 | 22.97 | 16.00 | 3.92 | 3.92 | 4.25 | 3.83 | 4.08 | 0.00 | #13 | |
| 5 | Laura FISCHER | FRA | 36.92 | 23.60 | 13.32 | 3.58 | 3.08 | 3.42 | 3.33 | 3.25 | 0.00 | #5 | |
| 6 | Yasmine BEN KHALED | FRA | 36.36 | 21.70 | 14.66 | 3.83 | 3.67 | 3.75 | 3.50 | 3.58 | 0.00 | #16 | |
| 7 | Bahia TALEB | FRA | 35.80 | 21.20 | 15.60 | 3.83 | 3.67 | 4.08 | 3.92 | 4.00 | 1.00 | #4 | |
| 8 | Elodie GARDOT | FRA | 35.73 | 22.41 | 13.32 | 3.33 | 3.33 | 3.42 | 3.33 | 3.25 | 0.00 | #9 | |
| 9 | Johanne GROGNET | FRA | 34.80 | 20.54 | 14.26 | 3.83 | 3.42 | 3.58 | 3.67 | 3.33 | 0.00 | #14 | |
| 10 | Pauline ARNAUD | FRA | 34.01 | 20.03 | 13.98 | 3.58 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #15 | |
| 11 | Cyrielle PIQUIOT | FRA | 33.78 | 20.56 | 13.22 | 3.42 | 3.17 | 3.67 | 3.17 | 3.08 | 0.00 | #11 | |
| 12 | Gabrielle SCALZO | FRA | 32.12 | 20.34 | 11.78 | 3.00 | 2.58 | 3.08 | 3.08 | 3.00 | 0.00 | #2 | |
| 13 | Méline HABECHIAN | FRA | 31.76 | 18.50 | 13.26 | 3.25 | 3.33 | 3.33 | 3.25 | 3.42 | 0.00 | #3 | |
| 14 | Flora LEBLANC | FRA | 31.65 | 20.13 | 13.52 | 3.50 | 3.33 | 3.33 | 3.25 | 3.50 | 2.00 | #8 | |
| 15 | Ludvie-Ycette LOULENDOT | FRA | 30.23 | 17.77 | 12.46 | 3.08 | 3.00 | 3.25 | 3.25 | 3.00 | 0.00 | #7 | |
| 16 | Anne-Gaëlle APPELHANS | FRA | 30.16 | 19.10 | 12.06 | 3.08 | 2.75 | 3.00 | 3.17 | 3.08 | 1.00 | #1 | |
| 17 | Laurine LECAVELIER | FRA | 29.64 | 17.90 | 12.74 | 3.17 | 3.17 | 3.33 | 3.17 | 3.08 | 1.00 | #10 | |
| 18 | Solène WALINE | FRA | 29.52 | 16.80 | 12.72 | 3.08 | 3.00 | 3.08 | 3.42 | 3.33 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/03/2010 16:05